30 Oct [RATE REVEAL] Album of the Decade Rate Day 2 – Lost in the Rate
Welcome back! After Day 1’s complete disassembly of interludes and Travis Scott, it’s time for Day 2 of the reveal for HHH’s first ever Rate, looking at the subreddit’s picks for Album of the 2010s. Today, we’ll be revealing songs 40-21. We’ll start here at 1:30 EDT, when this post is about an hour old. I hope you all are excited!
Number of participants: 203
Average score: 8.128
Average controversy score: 1.644
Interludes eliminated yesterday: 60
SONGS ELIMINATED:
#60: Facebook Story | 5.220 | 1059.6
#59: Be Yourself | 6.220 | 1262.7
#58: Flying High (feat. Toro y Moi) | 6.538 | 1327.2
#57: Good Guy | 6.772 | 1374.7
#56: Wasted (feat. Juicy J) | 6.905 | 1401.8
#55: Piss on Your Grave (feat. Kanye West) | 6.982 | 1417.4
#54: I Can Tell | 7.183 | 1458.1
#53: Close to You | 7.185 | 1458.5
#52: Impossible | 7.198 | 1461.1
#51: Blame Game (feat. John Legend) | 7.291 | 1480.1
#50: Who Will Survive in America | 7.312 | 1484.4
#49: Pretty Sweet | 7.329 | 1487.8
#48: Skyline To | 7.472 | 1516.9
#47: Apple Pie | 7.478 | 1518.0
#46: All of the Lights (Interlude) | 7.544 | 1531.4
#45: Hell of a Life | 7.607 | 1544.2
#44: For Sale? (Interlude) | 7.625 | 1547.9
#43: Futura Free | 7.731 | 1569.4
#42: Pray 4 Love (feat. The Weeknd) | 7.807 | 1584.8
#41: Pornography | 7.854 | 1594.3
#40: You Ain’t Gotta Lie (Momma Said) | 7.918 | 1607.3
#39: Godspeed | 7.918 | 1607.4
#38: Nightcrawler (feat. Swae Lee and Chief Keef) | 7.944 | 1612.6
#37: 3500 (feat. Future and 2 Chainz) | 8.035 | 1631.1
#36: Momma | 8.042 | 1632.6
#35: For Free? (Interlude) | 8.051 | 1634.3
#34: Hood Politics | 8.067 | 1637.7
NUMBER OF REMAINING SONGS:
Kendrick Lamar: 11/16
Kanye West: 9/13
Frank Ocean: 9/17
Travis Scott: 4/14
submitted by /u/adamjm99
[link] [comments] [#item_full_content]
Sorry, the comment form is closed at this time.