02 Jun Billboard Chart Discussion – Week Of June 05, 2021
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Butter | BTS | ▲+100 | [FRESH] | 1 | 1 |
2 | Good 4 U | Olivia Rodrigo | ▼-1 | 1 | 2 | 1 |
3 | Deja Vu | Olivia Rodrigo | ▲+18 | 21 | 8 | 3 |
4 | Levitating | Dua Lipa Featuring DaBaby | ▼-1 | 3 | 34 | 2 |
5 | Leave The Door Open | Silk Sonic (Bruno Mars & Anderson .Paak) | ▼-1 | 4 | 12 | 1 |
6 | Peaches | Justin Bieber Featuring Daniel Caesar & Giveon | – | 6 | 10 | 1 |
7 | Save Your Tears | The Weeknd & Ariana Grande | ▲+2 | 9 | 24 | 1 |
8 | Kiss Me More | Doja Cat Featuring SZA | ▲+2 | 10 | 7 | 5 |
9 | Traitor | Olivia Rodrigo | ▲+92 | [FRESH] | 1 | 9 |
10 | Astronaut In The Ocean | Masked Wolf | ▲+1 | 11 | 15 | 6 |
11 | Drivers License | Olivia Rodrigo | ▲+13 | 24 | 20 | 1 |
12 | Brutal | Olivia Rodrigo | ▲+89 | [FRESH] | 1 | 12 |
13 | Montero (Call Me By Your Name) | Lil Nas X | ▲+5 | 18 | 9 | 1 |
14 | Enough For You | Olivia Rodrigo | ▲+87 | [FRESH] | 1 | 14 |
15 | Happier | Olivia Rodrigo | ▲+86 | [FRESH] | 1 | 15 |
16 | Without You | The Kid LAROI | – | 16 | 25 | 8 |
17 | Rapstar | Polo G | ▼-2 | 15 | 7 | 1 |
18 | Favorite Crime | Olivia Rodrigo | ▲+83 | [FRESH] | 1 | 18 |
19 | 1 Step Forward, 3 Steps Back | Olivia Rodrigo | ▲+82 | [FRESH] | 1 | 19 |
20 | Forever After All | Luke Combs | ▲+2 | 22 | 31 | 2 |
21 | my.life | J. Cole, 21 Savage & Morray | ▼-19 | 2 | 2 | 2 |
22 | Blinding Lights | The Weeknd | ▲+1 | 23 | 77 | 1 |
23 | Beautiful Mistakes | Maroon 5 Featuring Megan Thee Stallion | ▲+3 | 26 | 12 | 18 |
24 | Jealousy, Jealousy | Olivia Rodrigo | ▲+77 | [FRESH] | 1 | 24 |
25 | Calling My Phone | Lil Tjay Featuring 6LACK | ▲+4 | 29 | 15 | 3 |
26 | pride.is.the.devil | J. Cole & Lil Baby | ▼-19 | 7 | 2 | 7 |
27 | Best Friend | Saweetie Featuring Doja Cat | ▲+3 | 30 | 20 | 14 |
28 | Up | Cardi B | ▼-1 | 27 | 16 | 1 |
29 | Hope Ur OK | Olivia Rodrigo | ▲+72 | [FRESH] | 1 | 29 |
30 | Heartbreak Anniversary | Giveon | ▲+2 | 32 | 15 | 17 |
31 | Beat Box | SpotemGottem Featuring Pooh Shiesty Or DaBaby | – | 31 | 19 | 12 |
32 | Track Star | Mooski | ▲+12 | 44 | 14 | 31 |
33 | you | Polo G & Lil Wayne | ▲+68 | [FRESH] | 1 | 33 |
34 | Every Chance I Get | DJ Khaled Featuring Lil Baby & Lil Durk | ▲+1 | 35 | 4 | 20 |
35 | Mood | 24kGoldn Featuring iann dior | ▲+2 | 37 | 42 | 1 |
36 | Wockesha | Moneybagg Yo | ▲+3 | 39 | 5 | 36 |
37 | Heat Waves | Glass Animals | ▲+5 | 42 | 19 | 33 |
38 | Back In Blood | Pooh Shiesty Featuring Lil Durk | ▲+2 | 40 | 21 | 13 |
39 | My Ex’s Best Friend | Machine Gun Kelly X blackbear | ▼-5 | 34 | 41 | 20 |
40 | Hell Of A View | Eric Church | ▼-4 | 36 | 20 | 28 |
41 | amari | J. Cole | ▼-36 | 5 | 2 | 5 |
42 | The Good Ones | Gabby Barrett | ▼-1 | 41 | 22 | 19 |
43 | What You Know Bout Love | Pop Smoke | ▲+2 | 45 | 38 | 9 |
44 | Telepatia | Kali Uchis | ▲+4 | 48 | 14 | 39 |
45 | pov | Ariana Grande | ▲+6 | 51 | 12 | 40 |
46 | Wants And Needs | Drake Featuring Lil Baby | ▲+3 | 49 | 12 | 2 |
47 | Breaking Up Was Easy In The 90’s | Sam Hunt | ▼-4 | 43 | 13 | 32 |
48 | Seeing Green | Nicki Minaj, Drake & Lil Wayne | ▼-36 | 12 | 2 | 12 |
49 | On Me | Lil Baby | ▼-2 | 47 | 25 | 15 |
50 | Nobody | Dylan Scott | ▲+9 | 59 | 13 | 50 |
51 | Twerkulator | City Girls | ▲+50 | [FRESH] | 1 | 51 |
52 | Famous Friends | Chris Young + Kane Brown | ▲+3 | 55 | 9 | 52 |
53 | Time Today | Moneybagg Yo | – | 53 | 16 | 31 |
54 | We’re Good | Dua Lipa | ▼-8 | 46 | 15 | 31 |
55 | Gone | Dierks Bentley | ▲+7 | 62 | 11 | 55 |
56 | Almost Maybes | Jordan Davis | ▲+5 | 61 | 18 | 56 |
57 | Settling Down | Miranda Lambert | – | 57 | 11 | 49 |
58 | Build A Bitch | Bella Poarch | – | 58 | 2 | 58 |
59 | 95.south | J. Cole | ▼-51 | 8 | 2 | 8 |
60 | Your Power | Billie Eilish | ▼-6 | 54 | 4 | 10 |
61 | No More Parties | Coi Leray Featuring Lil Durk | ▼-1 | 60 | 16 | 26 |
62 | Lil Bit | Nelly & Florida Georgia Line | ▲+2 | 64 | 10 | 60 |
63 | Miss The Rage | Trippie Redd & Playboi Carti | ▼-13 | 50 | 3 | 11 |
64 | Ski | Young Thug & Gunna | ▼-1 | 63 | 6 | 18 |
65 | Made For You | Jake Owen | ▼-9 | 56 | 14 | 32 |
66 | Sun Goes Down | Lil Nas X | ▲+35 | [FRESH] | 1 | 66 |
67 | 4 Da Gang | 42 Dugg & Roddy Ricch | ▲+26 | 93 | 8 | 67 |
68 | Maybach | 42 Dugg Featuring Future | ▲+33 | [FRESH] | 1 | 68 |
69 | Straightenin | Migos | ▼-31 | 38 | 2 | 38 |
70 | Minimum Wage | Blake Shelton | ▲+26 | 96 | 3 | 70 |
71 | interlude | J. Cole | ▼-54 | 17 | 3 | 8 |
72 | applying.pressure | J. Cole | ▼-59 | 13 | 2 | 13 |
73 | What’s Next | Drake | ▼-7 | 66 | 12 | 1 |
74 | One Too Many | Keith Urban Duet With P!nk | ▼-5 | 69 | 24 | 62 |
75 | Glad You Exist | Dan + Shay | ▼-4 | 71 | 16 | 63 |
76 | Blame It On You | Jason Aldean | ▼-3 | 73 | 5 | 71 |
77 | Quicksand | Morray | ▼-7 | 70 | 16 | 65 |
78 | Single Saturday Night | Cole Swindell | ▼-1 | 77 | 4 | 77 |
79 | Streets | Doja Cat | ▼-11 | 68 | 20 | 16 |
80 | 100.mil’ | J. Cole & Bas | ▼-66 | 14 | 2 | 14 |
81 | Solid | Young Thug & Gunna Featuring Drake | ▼-5 | 76 | 6 | 12 |
82 | Tombstone | Rod Wave | ▼-10 | 72 | 10 | 11 |
83 | let.go.my.hand | J. Cole, Bas & 6LACK | ▼-64 | 19 | 2 | 19 |
84 | Goosebumps | Travis Scott & HVME | ▼-19 | 65 | 19 | 47 |
85 | Leave Before You Love Me | Marshmello X Jonas Brothers | ▲+16 | [FRESH] | 1 | 85 |
86 | Hold On | Justin Bieber | ▼-12 | 74 | 12 | 20 |
87 | All I Know So Far | P!nk | ▲+14 | — | 2 | 74 |
88 | Arcade | Duncan Laurence | ▼-8 | 80 | 7 | 78 |
89 | Follow You | Imagine Dragons | ▼-14 | 75 | 8 | 68 |
90 | Chasing After You | Ryan Hurd With Maren Morris | ▼-3 | 87 | 5 | 87 |
91 | Pick Up Your Feelings | Jazmine Sullivan | ▼-10 | 81 | 18 | 75 |
92 | 24 Hours | A Boogie Wit da Hoodie Featuring Lil Durk | ▲+9 | [FRESH] | 1 | 92 |
93 | Hello | Pop Smoke Featuring A Boogie Wit da Hoodie | ▼-10 | 83 | 10 | 83 |
94 | Way Less Sad | AJR | ▼-9 | 85 | 5 | 85 |
95 | Drankin N Smokin | Future & Lil Uzi Vert | ▼-9 | 86 | 17 | 31 |
96 | Country Again | Thomas Rhett | ▲+3 | 99 | 4 | 73 |
97 | punchin’.the.clock | J. Cole | ▼-77 | 20 | 2 | 20 |
98 | Wasted On You | Morgan Wallen | ▼-1 | 97 | 18 | 9 |
99 | the.climb.back | J. Cole | ▼-74 | 25 | 4 | 25 |
100 | Things A Man Oughta Know | Lainey Wilson | ▼-6 | 94 | 2 | 94 |
Billboard Global 200 chart (most popular songs globally)
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Butter | BTS | ▲+100 | [FRESH] | 1 | 1 |
2 | Good 4 U | Olivia Rodrigo | ▼-1 | 1 | 2 | 1 |
3 | Deja Vu | Olivia Rodrigo | ▲+10 | 13 | 8 | 3 |
4 | Levitating | Dua Lipa Featuring DaBaby | ▼-2 | 2 | 34 | 2 |
5 | Kiss Me More | Doja Cat Featuring SZA | ▼-2 | 3 | 7 | 3 |
6 | Montero (Call Me By Your Name) | Lil Nas X | ▼-1 | 5 | 9 | 1 |
7 | Traitor | Olivia Rodrigo | ▲+94 | [FRESH] | 1 | 7 |
8 | Save Your Tears | The Weeknd | ▼-1 | 7 | 21 | 1 |
9 | Drivers License | Olivia Rodrigo | ▲+13 | 22 | 20 | 1 |
10 | Peaches | Justin Bieber Featuring Daniel Caesar & Giveon | ▼-4 | 6 | 10 | 1 |
Position | Title | Artist | Sales | Change | Last week | Weeks Charting |
---|---|---|---|---|---|---|
1 | Sour | Olivia Rodrigo | 286,550 (68,333 pure) | — | [FRESH] | 1 |
2 | The Off-Season | J. Cole | 92,721 (2,933 pure) | -68% | 1 | 2 |
3 | Scaled And Icy | twenty one pilots | 73,932 (47,790 pure) | — | [FRESH] | 1 |
4 | Dangerous: The Double Album | Morgan Wallen | 52,430 (2,251 pure) | +1% | 4 | 20 |
5 | A Gangsta’s Pain | Moneybagg Yo | 51,351 (201 pure) | -10% | 3 | 5 |
6 | Shiesty Season | Pooh Shiesty | 36,914 (209 pure) | +112% | 32 | 16 |
7 | Future Nostalgia | Dua Lipa | 31,713 (1,255 pure) | -17% | 5 | 60 |
8 | Free Dem Boyz | 42 Dugg | 31,924 (819 pure) | — | [FRESH] | 1 |
9 | Justice | Justin Bieber | 29,823 (1,220 pure) | -13% | 7 | 10 |
10 | Shoot For The Stars Aim For The Moon | Pop Smoke | 29,124 (294 pure) | -1% | 10 | 47 |
Frequently Asked Questions:
Q: Why is X artist higher than Y artist on the 200 chart, even though X artist sold less?
A: This is because of a discrepancy between Billboard’s ranking and the ranking from the website that the sales data is scraped from
Q: Where do you get the sales data from?
A: https://hitsdailydouble.com/sales_plus_streaming
Q: What does “err” mean on the 200 chart?
A: If you are seeing “err”, that means that the bot I use to gather chart data couldn’t identify sales data for a particular album because of a difference in album naming between Billboard and HitsDailyDouble
Get notifications for this post:
If you want to receive a message with the link when this thread is posted every week, message /u/HHHRobot with anything in the subject and put “subscribe billboard” as the message (or click this link). To unsubscribe, put “unsubscribe billboard” as the message (or click this link).
submitted by /u/RobYaLunch
[link] [comments]
Sorry, the comment form is closed at this time.