11 May Billboard Chart Discussion – Week Of May 15, 2021
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Save Your Tears | The Weeknd & Ariana Grande | – | 1 | 21 | 1 |
2 | Leave The Door Open | Silk Sonic (Bruno Mars & Anderson .Paak) | – | 2 | 9 | 1 |
3 | Peaches | Justin Bieber Featuring Daniel Caesar & Giveon | – | 3 | 7 | 1 |
4 | Levitating | Dua Lipa Featuring DaBaby | ▲+1 | 5 | 31 | 4 |
5 | Kiss Me More | Doja Cat Featuring SZA | ▲+1 | 6 | 4 | 5 |
6 | Rapstar | Polo G | ▼-2 | 4 | 4 | 1 |
7 | Astronaut In The Ocean | Masked Wolf | ▲+1 | 8 | 12 | 7 |
8 | Without You | The Kid LAROI & Miley Cyrus | ▲+15 | 23 | 22 | 8 |
9 | Montero (Call Me By Your Name) | Lil Nas X | ▼-2 | 7 | 6 | 1 |
10 | Your Power | Billie Eilish | ▲+91 | [FRESH] | 1 | 10 |
11 | Blinding Lights | The Weeknd | – | 11 | 74 | 1 |
12 | Up | Cardi B | ▼-3 | 9 | 13 | 1 |
13 | Calling My Phone | Lil Tjay Featuring 6LACK | ▲+1 | 14 | 12 | 3 |
14 | Drivers License | Olivia Rodrigo | ▼-4 | 10 | 17 | 1 |
15 | Deja Vu | Olivia Rodrigo | ▼-3 | 12 | 5 | 8 |
16 | Beat Box | SpotemGottem Featuring Pooh Shiesty Or DaBaby | ▼-3 | 13 | 16 | 12 |
17 | Best Friend | Saweetie Featuring Doja Cat | ▼-1 | 16 | 17 | 14 |
18 | On Me | Lil Baby | ▼-3 | 15 | 22 | 15 |
19 | Beautiful Mistakes | Maroon 5 Featuring Megan Thee Stallion | ▼-1 | 18 | 9 | 18 |
20 | Every Chance I Get | DJ Khaled Featuring Lil Baby & Lil Durk | ▲+81 | [FRESH] | 1 | 20 |
21 | My Ex’s Best Friend | Machine Gun Kelly X blackbear | – | 21 | 38 | 21 |
22 | Heartbreak Anniversary | Giveon | ▼-5 | 17 | 12 | 17 |
23 | Forever After All | Luke Combs | ▲+6 | 29 | 28 | 2 |
24 | Mood | 24kGoldn Featuring iann dior | ▼-4 | 20 | 39 | 1 |
25 | Back In Blood | Pooh Shiesty Featuring Lil Durk | ▼-3 | 22 | 18 | 13 |
26 | What You Know Bout Love | Pop Smoke | ▼-7 | 19 | 35 | 9 |
27 | The Good Ones | Gabby Barrett | ▼-3 | 24 | 19 | 19 |
28 | Go Crazy | Chris Brown & Young Thug | ▼-3 | 25 | 52 | 3 |
29 | 34+35 | Ariana Grande | ▼-2 | 27 | 27 | 2 |
30 | Sorry Not Sorry | DJ Khaled Featuring Nas, JAY-Z & James Fauntleroy | ▲+71 | [FRESH] | 1 | 30 |
31 | Track Star | Mooski | ▲+6 | 37 | 11 | 31 |
32 | Made For You | Jake Owen | ▲+11 | 43 | 11 | 32 |
33 | Therefore I Am | Billie Eilish | ▼-1 | 32 | 26 | 2 |
34 | Heat Waves | Glass Animals | ▲+8 | 42 | 16 | 34 |
35 | You Broke Me First. | Tate McRae | ▼-9 | 26 | 37 | 17 |
36 | Hell Of A View | Eric Church | ▼-8 | 28 | 17 | 28 |
37 | Positions | Ariana Grande | ▼-3 | 34 | 28 | 1 |
38 | Dakiti | Bad Bunny & Jhay Cortez | ▼-5 | 33 | 27 | 5 |
39 | We’re Good | Dua Lipa | ▲+2 | 41 | 12 | 38 |
40 | Breaking Up Was Easy In The 90’s | Sam Hunt | ▲+6 | 46 | 10 | 40 |
41 | Time Today | Moneybagg Yo | ▼-10 | 31 | 13 | 31 |
42 | Wants And Needs | Drake Featuring Lil Baby | ▼-3 | 39 | 9 | 2 |
43 | I Did It | DJ Khaled Featuring Post Malone, Megan Thee Stallion, Lil Baby & DaBaby | ▲+58 | [FRESH] | 1 | 43 |
44 | You’re Mines Still | Yung Bleu Featuring Drake | ▼-4 | 40 | 22 | 18 |
45 | What’s Next | Drake | ▼-15 | 30 | 9 | 1 |
46 | Telepatia | Kali Uchis | ▲+3 | 49 | 11 | 39 |
47 | What’s Your Country Song | Thomas Rhett | ▲+8 | 55 | 20 | 29 |
48 | Ski | Young Thug & Gunna | ▼-10 | 38 | 3 | 18 |
49 | Good Days | SZA | ▼-5 | 44 | 19 | 9 |
50 | Goosebumps | Travis Scott & HVME | ▼-2 | 48 | 16 | 47 |
51 | No More Parties | Coi Leray Featuring Lil Durk | ▼-4 | 47 | 13 | 26 |
52 | Solid | Young Thug & Gunna Featuring Drake | ▼-16 | 36 | 3 | 12 |
53 | Streets | Doja Cat | ▼-2 | 51 | 17 | 16 |
54 | Let It Go | DJ Khaled Featuring Justin Bieber & 21 Savage | ▲+47 | [FRESH] | 1 | 54 |
55 | pov | Ariana Grande | ▲+11 | 66 | 9 | 40 |
56 | Settling Down | Miranda Lambert | ▲+2 | 58 | 8 | 56 |
57 | Wockesha | Moneybagg Yo | ▲+2 | 59 | 2 | 57 |
58 | Tombstone | Rod Wave | ▼-8 | 50 | 7 | 11 |
59 | Just The Way | Parmalee x Blanco Brown | ▼-3 | 56 | 19 | 31 |
60 | Hold On | Justin Bieber | ▼-3 | 57 | 9 | 20 |
61 | Lil Bit | Nelly & Florida Georgia Line | ▲+6 | 67 | 7 | 61 |
62 | Shottas (Lala) | Moneybagg Yo | ▼-27 | 35 | 2 | 35 |
63 | Gone | Dierks Bentley | ▲+5 | 68 | 8 | 63 |
64 | Nobody | Dylan Scott | ▲+5 | 69 | 10 | 64 |
65 | Quicksand | Morray | ▲+6 | 71 | 13 | 65 |
66 | Famous Friends | Chris Young + Kane Brown | ▲+4 | 70 | 6 | 66 |
67 | Ramen & OJ | Joyner Lucas & Lil Baby | ▲+34 | [FRESH] | 1 | 67 |
68 | Street Runner | Rod Wave | ▼-5 | 63 | 8 | 16 |
69 | The Business | Tiesto | ▲+4 | 73 | 11 | 69 |
70 | One Too Many | Keith Urban Duet With P!nk | ▲+5 | 75 | 21 | 62 |
71 | Almost Maybes | Jordan Davis | ▲+6 | 77 | 15 | 71 |
72 | Hard For The Next | Moneybagg Yo & Future | ▼-19 | 53 | 4 | 49 |
73 | Country Again | Thomas Rhett | ▲+28 | [FRESH] | 1 | 73 |
74 | Glad You Exist | Dan + Shay | ▲+5 | 79 | 13 | 63 |
75 | Follow You | Imagine Dragons | ▲+3 | 78 | 5 | 75 |
76 | Botella Tras Botella | Gera MX + Christian Nodal | ▼-16 | 60 | 2 | 60 |
77 | Lady | Brett Young | ▼-5 | 72 | 17 | 52 |
78 | Somebody Like That | Tenille Arts | ▼-13 | 65 | 16 | 50 |
79 | Body In Motion | DJ Khaled Featuring Bryson Tiller, Lil Baby & Roddy Ricch | ▲+22 | [FRESH] | 1 | 79 |
80 | Go! | Moneybagg Yo Featuring BIG30 | ▼-28 | 52 | 3 | 52 |
81 | Pick Up Your Feelings | Jazmine Sullivan | – | 81 | 15 | 75 |
82 | Down To One | Luke Bryan | ▲+2 | 84 | 19 | 36 |
83 | 4 Da Gang | 42 Dugg & Roddy Ricch | ▲+13 | 96 | 5 | 67 |
84 | Big Paper | DJ Khaled Featuring Cardi B | ▲+17 | [FRESH] | 1 | 84 |
85 | Durag Activity | Baby Keem & Travis Scott | ▲+16 | [FRESH] | 1 | 85 |
86 | La Noche de Anoche | Bad Bunny & Rosalia | ▼-12 | 74 | 15 | 53 |
87 | Blame It On You | Jason Aldean | ▲+10 | 97 | 2 | 87 |
88 | Big Gangsta | Kevin Gates | ▼-5 | 83 | 4 | 81 |
89 | Arcade | Duncan Laurence | ▲+1 | 90 | 4 | 89 |
90 | Final Warning | NLE Choppa | ▲+11 | [FRESH] | 1 | 90 |
91 | Richer | Rod Wave Featuring Polo G | ▼-15 | 76 | 6 | 22 |
92 | Hellcats & Trackhawks | Lil Durk | ▼-6 | 86 | 8 | 69 |
93 | Drankin N Smokin | Future & Lil Uzi Vert | ▲+2 | 95 | 14 | 31 |
94 | Headshot | Lil Tjay, Polo G & Fivio Foreign | ▼-9 | 85 | 7 | 42 |
95 | Single Saturday Night | Cole Swindell | ▲+6 | [FRESH] | 1 | 95 |
96 | If Pain Was A Person | Moneybagg Yo | ▼-42 | 54 | 2 | 54 |
97 | Tampa | Cico P | ▲+4 | [FRESH] | 1 | 97 |
98 | Hello | Pop Smoke Featuring A Boogie Wit da Hoodie | ▲+3 | — | 7 | 84 |
99 | Way Less Sad | AJR | – | 99 | 2 | 99 |
100 | Thankful | DJ Khaled Featuring Lil Wayne & Jeremih | ▲+1 | [FRESH] | 1 | 100 |
Billboard Global 200 chart (most popular songs globally)
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Montero (Call Me By Your Name) | Lil Nas X | ▲+1 | 2 | 6 | 1 |
2 | Peaches | Justin Bieber Featuring Daniel Caesar & Giveon | ▲+1 | 3 | 7 | 1 |
3 | Save Your Tears | The Weeknd & Ariana Grande | ▼-2 | 1 | 18 | 1 |
4 | Levitating | Dua Lipa Featuring DaBaby | – | 4 | 31 | 4 |
5 | Kiss Me More | Doja Cat Featuring SZA | – | 5 | 4 | 5 |
6 | Your Power | Billie Eilish | ▲+95 | [FRESH] | 1 | 6 |
7 | Astronaut In The Ocean | Masked Wolf | ▲+1 | 8 | 15 | 3 |
8 | Leave The Door Open | Silk Sonic (Bruno Mars & Anderson .Paak) | ▼-2 | 6 | 9 | 2 |
9 | Rapstar | Polo G | ▼-2 | 7 | 4 | 3 |
10 | Without You | The Kid LAROI & Miley Cyrus | ▲+20 | 30 | 24 | 10 |
Position | Title | Artist | Sales | Change | Last week | Weeks Charting |
---|---|---|---|---|---|---|
1 | Khaled Khaled | DJ Khaled | 95,011 (15,006 pure) | — | [FRESH] | 1 |
2 | A Gangsta’s Pain | Moneybagg Yo | 66,129 (676 pure) | -41% | 1 | 2 |
3 | Dangerous: The Double Album | Morgan Wallen | 52,529 (1,982 pure) | -5% | 3 | 17 |
4 | Justice | Justin Bieber | 42,329 (1,822 pure) | -15% | 5 | 7 |
5 | Young Stoner Life: Slime Language 2 | Young Thug & Various Artists | err | err | 2 | 3 |
6 | SoulFly | Rod Wave | 35,639 (100 pure) | -14% | 6 | 6 |
7 | Future Nostalgia | Dua Lipa | 34,515 (1,187 pure) | -2% | 8 | 57 |
8 | Shoot For The Stars Aim For The Moon | Pop Smoke | 31,891 (268 pure) | -3% | 10 | 44 |
9 | After Hours | The Weeknd | 31,642 (1,453 pure) | -19% | 7 | 55 |
10 | Country Again (Side A) | Thomas Rhett | 31,081 (15,016 pure) | — | [FRESH] | 1 |
Frequently Asked Questions:
Q: Why is X artist higher than Y artist on the 200 chart, even though X artist sold less?
A: This is because of a discrepancy between Billboard’s ranking and the ranking from the website that the sales data is scraped from
Q: Where do you get the sales data from?
A: https://hitsdailydouble.com/sales_plus_streaming
Q: What does “err” mean on the 200 chart?
A: If you are seeing “err”, that means that the bot I use to gather chart data couldn’t identify sales data for a particular album because of a difference in album naming between Billboard and HitsDailyDouble
Get notifications for this post:
If you want to receive a message with the link when this thread is posted every week, message /u/HHHRobot with anything in the subject and put “subscribe billboard” as the message (or click this link). To unsubscribe, put “unsubscribe billboard” as the message (or click this link).
submitted by /u/RobYaLunch
[link] [comments]
Sorry, the comment form is closed at this time.