13 Apr Billboard Chart Discussion – Week Of April 17, 2021
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Leave The Door Open | Silk Sonic (Bruno Mars & Anderson .Paak) | ▲+2 | 3 | 5 | 1 |
2 | Montero (Call Me By Your Name) | Lil Nas X | ▼-1 | 1 | 2 | 1 |
3 | Peaches | Justin Bieber Featuring Daniel Caesar & Giveon | ▼-1 | 2 | 3 | 1 |
4 | Up | Cardi B | – | 4 | 9 | 1 |
5 | Drivers License | Olivia Rodrigo | – | 5 | 13 | 1 |
6 | Save Your Tears | The Weeknd | – | 6 | 17 | 4 |
7 | Levitating | Dua Lipa Featuring DaBaby | – | 7 | 27 | 5 |
8 | Deja Vu | Olivia Rodrigo | ▲+93 | [FRESH] | 1 | 8 |
9 | Blinding Lights | The Weeknd | ▼-1 | 8 | 70 | 1 |
10 | Astronaut In The Ocean | Masked Wolf | ▲+2 | 12 | 8 | 10 |
11 | Calling My Phone | Lil Tjay Featuring 6LACK | ▲+7 | 18 | 8 | 3 |
12 | What You Know Bout Love | Pop Smoke | ▼-2 | 10 | 31 | 9 |
13 | Mood | 24kGoldn Featuring iann dior | ▼-4 | 9 | 35 | 1 |
14 | Best Friend | Saweetie Featuring Doja Cat | ▲+3 | 17 | 13 | 14 |
15 | 34+35 | Ariana Grande | ▼-1 | 14 | 23 | 2 |
16 | Go Crazy | Chris Brown & Young Thug | ▼-1 | 15 | 48 | 3 |
17 | What’s Next | Drake | ▼-4 | 13 | 5 | 1 |
18 | Back In Blood | Pooh Shiesty Featuring Lil Durk | ▲+2 | 20 | 14 | 13 |
19 | Beat Box | SpotemGottem Featuring Pooh Shiesty Or DaBaby | ▲+5 | 24 | 12 | 15 |
20 | Therefore I Am | Billie Eilish | ▼-1 | 19 | 22 | 2 |
21 | You Broke Me First. | Tate McRae | – | 21 | 33 | 17 |
22 | Heartbreak Anniversary | Giveon | ▲+6 | 28 | 8 | 22 |
23 | You’re Mines Still | Yung Bleu Featuring Drake | – | 23 | 18 | 18 |
24 | Positions | Ariana Grande | ▲+1 | 25 | 24 | 1 |
25 | Beautiful Mistakes | Maroon 5 Featuring Megan Thee Stallion | ▲+8 | 33 | 5 | 25 |
26 | Starting Over | Chris Stapleton | ▲+15 | 41 | 32 | 25 |
27 | On Me | Lil Baby | ▼-1 | 26 | 18 | 23 |
28 | My Ex’s Best Friend | Machine Gun Kelly X blackbear | ▲+1 | 29 | 34 | 21 |
29 | The Good Ones | Gabby Barrett | ▲+3 | 32 | 15 | 29 |
30 | Without You | The Kid LAROI | ▲+1 | 31 | 18 | 30 |
31 | Dakiti | Bad Bunny & Jhay Cortez | ▼-4 | 27 | 23 | 5 |
32 | Tombstone | Rod Wave | ▼-21 | 11 | 3 | 11 |
33 | For The Night | Pop Smoke Featuring Lil Baby & DaBaby | ▲+4 | 37 | 40 | 6 |
34 | No More Parties | Coi Leray Featuring Lil Durk | ▲+5 | 39 | 9 | 26 |
35 | Good Days | SZA | ▲+5 | 40 | 15 | 9 |
36 | Track Star | Mooski | ▲+11 | 47 | 7 | 36 |
37 | What’s Your Country Song | Thomas Rhett | ▲+5 | 42 | 16 | 29 |
38 | Wants And Needs | Drake Featuring Lil Baby | ▼-4 | 34 | 5 | 2 |
39 | Street Runner | Rod Wave | ▼-23 | 16 | 4 | 16 |
40 | Cry Baby | Megan Thee Stallion Featuring DaBaby | ▲+4 | 44 | 18 | 28 |
41 | Streets | Doja Cat | ▼-6 | 35 | 13 | 16 |
42 | We’re Good | Dua Lipa | ▲+6 | 48 | 8 | 42 |
43 | Put Your Records On | Ritt Momney | – | 43 | 25 | 30 |
44 | Heat Waves | Glass Animals | ▲+6 | 50 | 12 | 44 |
45 | Forever After All | Luke Combs | ▲+9 | 54 | 24 | 2 |
46 | Richer | Rod Wave Featuring Polo G | ▼-24 | 22 | 2 | 22 |
47 | Goosebumps | Travis Scott & HVME | ▲+9 | 56 | 12 | 47 |
48 | Whoopty | CJ | ▼-10 | 38 | 22 | 10 |
49 | Time Today | Moneybagg Yo | ▲+9 | 58 | 9 | 37 |
50 | Run It Up | Lil Tjay Featuring Offset & Moneybagg Yo | ▲+51 | [FRESH] | 1 | 50 |
51 | Telepatia | Kali Uchis | ▲+2 | 53 | 7 | 39 |
52 | Just The Way | Parmalee x Blanco Brown | ▲+8 | 60 | 15 | 31 |
53 | Anyone | Justin Bieber | ▼-17 | 36 | 14 | 6 |
54 | Long Live | Florida Georgia Line | ▼-9 | 45 | 14 | 45 |
55 | Headshot | Lil Tjay, Polo G & Fivio Foreign | ▲+13 | 68 | 3 | 42 |
56 | Dancing With The Devil | Demi Lovato | ▲+45 | [FRESH] | 1 | 56 |
57 | Hold On | Justin Bieber | ▼-11 | 46 | 5 | 20 |
58 | Lady | Brett Young | ▼-6 | 52 | 13 | 52 |
59 | Momma’s House | Dustin Lynch | ▲+3 | 62 | 13 | 59 |
60 | Willow | Taylor Swift | ▼-1 | 59 | 17 | 1 |
61 | Met Him Last Night | Demi Lovato Featuring Ariana Grande | ▲+40 | [FRESH] | 1 | 61 |
62 | Somebody Like That | Tenille Arts | ▲+4 | 66 | 12 | 62 |
63 | My Head And My Heart | Ava Max | ▼-6 | 57 | 9 | 45 |
64 | Hell Of A View | Eric Church | ▲+3 | 67 | 13 | 63 |
65 | Damage | H.E.R. | ▼-1 | 64 | 17 | 44 |
66 | Made For You | Jake Owen | ▲+9 | 75 | 7 | 66 |
67 | 4 Da Gang | 42 Dugg & Roddy Ricch | ▲+34 | [FRESH] | 1 | 67 |
68 | Breaking Up Was Easy In The 90’s | Sam Hunt | ▲+5 | 73 | 6 | 68 |
69 | Hellcats & Trackhawks | Lil Durk | ▲+7 | 76 | 4 | 69 |
70 | Lemon Pepper Freestyle | Drake Featuring Rick Ross | – | 70 | 5 | 3 |
71 | Settling Down | Miranda Lambert | ▲+19 | 90 | 4 | 71 |
72 | Masterpiece | DaBaby | ▲+5 | 77 | 11 | 55 |
73 | Quicksand | Morray | ▲+10 | 83 | 9 | 73 |
74 | The Business | Tiesto | ▲+12 | 86 | 7 | 69 |
75 | La Noche de Anoche | Bad Bunny & Rosalia | ▲+3 | 78 | 11 | 53 |
76 | Hard For The Next | Moneybagg Yo & Future | ▼-27 | 49 | 2 | 49 |
77 | Down To One | Luke Bryan | ▼-3 | 74 | 15 | 36 |
78 | Almost Maybes | Jordan Davis | ▲+13 | 91 | 11 | 73 |
79 | Pick Up Your Feelings | Jazmine Sullivan | ▲+5 | 84 | 11 | 75 |
80 | Wasted On You | Morgan Wallen | ▼-1 | 79 | 13 | 9 |
81 | Film Out | BTS | ▲+20 | [FRESH] | 1 | 81 |
82 | Big Purr (Prrdd) | Coi Leray & Pooh Shiesty | ▼-13 | 69 | 2 | 69 |
83 | Real As It Gets | Lil Baby Featuring EST Gee | ▼-1 | 82 | 5 | 34 |
84 | Body | Megan Thee Stallion | ▼-3 | 81 | 20 | 12 |
85 | Glad You Exist | Dan + Shay | ▲+7 | 92 | 9 | 63 |
86 | Monsters | All Time Low Featuring Demi Lovato & blackbear | ▼-6 | 80 | 15 | 55 |
87 | You Got It | VEDO | ▲+10 | 97 | 15 | 75 |
88 | One Too Many | Keith Urban Duet With P!nk | ▲+7 | 95 | 17 | 62 |
89 | Famous Friends | Chris Young + Kane Brown | ▲+12 | — | 2 | 89 |
90 | Mr. Perfectly Fine (Taylor’s Version) (From The Vault) | Taylor Swift | ▲+11 | [FRESH] | 1 | 90 |
91 | Nobody | Dylan Scott | ▲+8 | 99 | 6 | 85 |
92 | As I Am | Justin Bieber Featuring Khalid | ▼-20 | 72 | 3 | 43 |
93 | Lil Bit | Nelly & Florida Georgia Line | ▲+8 | — | 3 | 93 |
94 | Drankin N Smokin | Future & Lil Uzi Vert | ▲+7 | — | 11 | 31 |
95 | Hello | Pop Smoke Featuring A Boogie Wit da Hoodie | ▲+6 | — | 6 | 84 |
96 | Follow You | Imagine Dragons | ▲+5 | — | 2 | 83 |
97 | Gone | Dierks Bentley | ▲+4 | — | 4 | 97 |
98 | Girl Like Me | Black Eyed Peas X Shakira | ▲+2 | 100 | 13 | 67 |
99 | Buss It | Erica Banks | ▼-12 | 87 | 13 | 47 |
100 | Arcade | Duncan Laurence | ▲+1 | [FRESH] | 1 | 100 |
Billboard Global 200 chart (most popular songs globally)
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Montero (Call Me By Your Name) | Lil Nas X | ▲+1 | 2 | 2 | 1 |
2 | Peaches | Justin Bieber Featuring Daniel Caesar & Giveon | ▼-1 | 1 | 3 | 1 |
3 | Leave The Door Open | Silk Sonic (Bruno Mars & Anderson .Paak) | ▲+1 | 4 | 5 | 2 |
4 | Astronaut In The Ocean | Masked Wolf | ▼-1 | 3 | 11 | 3 |
5 | Film Out | BTS | ▲+96 | [FRESH] | 1 | 5 |
6 | Levitating | Dua Lipa Featuring DaBaby | – | 6 | 27 | 6 |
7 | Save Your Tears | The Weeknd | ▼-2 | 5 | 14 | 2 |
8 | Deja Vu | Olivia Rodrigo | ▲+93 | [FRESH] | 1 | 8 |
9 | Drivers License | Olivia Rodrigo | ▼-2 | 7 | 13 | 1 |
10 | Blinding Lights | The Weeknd | ▼-2 | 8 | 31 | 2 |
Position | Title | Artist | Sales | Change | Last week | Weeks Charting |
---|---|---|---|---|---|---|
1 | Justice | Justin Bieber | 76,656 (5,131 pure) | -25% | 2 | 3 |
2 | Dancing With The Devil…The Art Of Starting Over | Demi Lovato | 71,563 (36,487 pure) | — | [FRESH] | 1 |
3 | SoulFly | Rod Wave | 65,876 (529 pure) | -53% | 1 | 2 |
4 | Dangerous: The Double Album | Morgan Wallen | 63,251 (2,797 pure) | +1% | 5 | 13 |
5 | Destined 2 Win | Lil Tjay | 62,267 (2,549 pure) | — | [FRESH] | 1 |
6 | The Highlights | The Weeknd | 43,577 (1,680 pure) | -2% | 6 | 9 |
7 | Shoot For The Stars Aim For The Moon | Pop Smoke | 36,846 (394 pure) | -4% | 7 | 40 |
8 | My Savior | Carrie Underwood | 35,205 (30,839 pure) | -56% | 4 | 2 |
9 | Future Nostalgia | Dua Lipa | 34,423 (1,580 pure) | -3% | 9 | 53 |
10 | What You See Is What You Get | Luke Combs | 28,236 (2,242 pure) | +4% | 14 | 74 |
Frequently Asked Questions:
Q: Why is X artist higher than Y artist on the 200 chart, even though X artist sold less?
A: This is because of a discrepancy between Billboard’s ranking and the ranking from the website that the sales data is scraped from
Q: Where do you get the sales data from?
A: https://hitsdailydouble.com/sales_plus_streaming
Q: What does “err” mean on the 200 chart?
A: If you are seeing “err”, that means that the bot I use to gather chart data couldn’t identify sales data for a particular album because of a difference in album naming between Billboard and HitsDailyDouble
Get notifications for this post:
If you want to receive a message with the link when this thread is posted every week, message /u/HHHRobot with anything in the subject and put “subscribe billboard” as the message (or click this link). To unsubscribe, put “unsubscribe billboard” as the message (or click this link).
submitted by /u/RobYaLunch
[link] [comments]
Sorry, the comment form is closed at this time.