23 Mar Billboard Chart Discussion – Week Of March 27, 2021
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Up | Cardi B | ▲+5 | 6 | 6 | 1 |
2 | Leave The Door Open | Silk Sonic (Bruno Mars & Anderson .Paak) | ▲+2 | 4 | 2 | 2 |
3 | Drivers License | Olivia Rodrigo | ▲+2 | 5 | 10 | 1 |
4 | What’s Next | Drake | ▼-3 | 1 | 2 | 1 |
5 | Save Your Tears | The Weeknd | ▲+2 | 7 | 14 | 4 |
6 | Blinding Lights | The Weeknd | ▲+2 | 8 | 67 | 1 |
7 | Levitating | Dua Lipa Featuring DaBaby | ▲+6 | 13 | 24 | 5 |
8 | Mood | 24kGoldn Featuring iann dior | ▲+2 | 10 | 32 | 1 |
9 | 34+35 | Ariana Grande | – | 9 | 20 | 2 |
10 | Wants And Needs | Drake Featuring Lil Baby | ▼-8 | 2 | 2 | 2 |
11 | Go Crazy | Chris Brown & Young Thug | – | 11 | 45 | 3 |
12 | What You Know Bout Love | Pop Smoke | – | 12 | 28 | 9 |
13 | Calling My Phone | Lil Tjay Featuring 6LACK | ▲+1 | 14 | 5 | 3 |
14 | Back In Blood | Pooh Shiesty Featuring Lil Durk | ▲+2 | 16 | 11 | 13 |
15 | Therefore I Am | Billie Eilish | ▲+2 | 17 | 19 | 2 |
16 | Streets | Doja Cat | ▲+2 | 18 | 10 | 16 |
17 | Positions | Ariana Grande | ▼-2 | 15 | 21 | 1 |
18 | You’re Mines Still | Yung Bleu Featuring Drake | ▲+3 | 21 | 15 | 18 |
19 | You Broke Me First. | Tate McRae | ▲+1 | 20 | 30 | 17 |
20 | Beat Box | SpotemGottem Featuring Pooh Shiesty Or DaBaby | ▲+5 | 25 | 9 | 15 |
21 | Best Friend | Saweetie Featuring Doja Cat | ▲+1 | 22 | 10 | 21 |
22 | Dakiti | Bad Bunny & Jhay Cortez | ▲+1 | 23 | 20 | 5 |
23 | On Me | Lil Baby | ▲+4 | 27 | 15 | 23 |
24 | For The Night | Pop Smoke Featuring Lil Baby & DaBaby | – | 24 | 37 | 6 |
25 | Astronaut In The Ocean | Masked Wolf | ▲+12 | 37 | 5 | 25 |
26 | No More Parties | Coi Leray Featuring Lil Durk | ▲+13 | 39 | 6 | 26 |
27 | Good Days | SZA | ▼-8 | 19 | 12 | 9 |
28 | My Ex’s Best Friend | Machine Gun Kelly X blackbear | – | 28 | 31 | 21 |
29 | What’s Your Country Song | Thomas Rhett | ▲+1 | 30 | 13 | 29 |
30 | Heartbreak Anniversary | Giveon | ▲+22 | 52 | 5 | 30 |
31 | Lemon Pepper Freestyle | Drake Featuring Rick Ross | ▼-28 | 3 | 2 | 3 |
32 | Put Your Records On | Ritt Momney | ▲+3 | 35 | 22 | 30 |
33 | The Good Ones | Gabby Barrett | ▼-1 | 32 | 12 | 32 |
34 | Dynamite | BTS | ▲+9 | 43 | 30 | 1 |
35 | Starting Over | Chris Stapleton | ▲+6 | 41 | 29 | 25 |
36 | Street Runner | Rod Wave | ▲+65 | [FRESH] | 1 | 36 |
37 | Anyone | Justin Bieber | ▲+1 | 38 | 11 | 6 |
38 | Just The Way | Parmalee x Blanco Brown | ▼-7 | 31 | 12 | 31 |
39 | Willow | Taylor Swift | ▲+3 | 42 | 14 | 1 |
40 | Without You | The Kid LAROI | ▲+4 | 44 | 15 | 34 |
41 | Good Time | Niko Moon | ▼-8 | 33 | 24 | 20 |
42 | Cry Baby | Megan Thee Stallion Featuring DaBaby | ▲+3 | 45 | 15 | 28 |
43 | Telepatia | Kali Uchis | ▼-3 | 40 | 4 | 39 |
44 | Better Together | Luke Combs | ▼-8 | 36 | 24 | 15 |
45 | Whoopty | CJ | ▼-16 | 29 | 19 | 10 |
46 | My Head And My Heart | Ava Max | ▲+1 | 47 | 6 | 45 |
47 | Beautiful Mistakes | Maroon 5 Featuring Megan Thee Stallion | ▲+7 | 54 | 2 | 47 |
48 | Damage | H.E.R. | ▲+2 | 50 | 14 | 44 |
49 | Long Live | Florida Georgia Line | ▲+2 | 51 | 11 | 48 |
50 | Throat Baby (Go Baby) | BRS Kash | ▼-4 | 46 | 22 | 24 |
51 | Time Today | Moneybagg Yo | ▲+2 | 53 | 6 | 37 |
52 | We’re Good | Dua Lipa | ▲+4 | 56 | 5 | 49 |
53 | Down To One | Luke Bryan | ▼-5 | 48 | 12 | 36 |
54 | Lady | Brett Young | ▲+1 | 55 | 10 | 54 |
55 | Track Star | Mooski | ▲+5 | 60 | 4 | 55 |
56 | Heat Waves | Glass Animals | ▲+1 | 57 | 9 | 56 |
57 | Goosebumps | Travis Scott & HVME | ▲+1 | 58 | 9 | 56 |
58 | Real As It Gets | Lil Baby Featuring EST Gee | ▼-24 | 34 | 2 | 34 |
59 | Hold On | Justin Bieber | ▼-33 | 26 | 2 | 26 |
60 | Monsters | All Time Low Featuring Demi Lovato & blackbear | ▼-1 | 59 | 12 | 55 |
61 | Forever After All | Luke Combs | ▲+6 | 67 | 21 | 2 |
62 | Buss It | Erica Banks | ▼-1 | 61 | 10 | 47 |
63 | Hell Of A View | Eric Church | ▲+5 | 68 | 10 | 63 |
64 | Body | Megan Thee Stallion | ▼-1 | 63 | 17 | 12 |
65 | Momma’s House | Dustin Lynch | ▼-3 | 62 | 10 | 62 |
66 | Wasted On You | Morgan Wallen | ▼-2 | 64 | 10 | 9 |
67 | Somebody Like That | Tenille Arts | ▲+4 | 71 | 9 | 67 |
68 | La Noche de Anoche | Bad Bunny & Rosalia | ▼-2 | 66 | 8 | 53 |
69 | The Business | Tiesto | ▲+8 | 77 | 4 | 69 |
70 | On The Ground | ROSE | ▲+31 | [FRESH] | 1 | 70 |
71 | Masterpiece | DaBaby | ▲+2 | 73 | 8 | 55 |
72 | Girl Like Me | Black Eyed Peas X Shakira | ▼-2 | 70 | 10 | 67 |
73 | Almost Maybes | Jordan Davis | ▲+5 | 78 | 8 | 73 |
74 | Quicksand | Morray | ▲+5 | 79 | 6 | 74 |
75 | Pick Up Your Feelings | Jazmine Sullivan | ▲+10 | 85 | 8 | 75 |
76 | Breaking Up Was Easy In The 90’s | Sam Hunt | ▲+6 | 82 | 3 | 76 |
77 | Made For You | Jake Owen | ▲+3 | 80 | 4 | 77 |
78 | You Got It | VEDO | ▼-3 | 75 | 12 | 75 |
79 | Lost | NF Featuring Hopsin | ▲+22 | [FRESH] | 1 | 79 |
80 | Sand In My Boots | Morgan Wallen | ▼-8 | 72 | 10 | 32 |
81 | Beers And Sunshine | Darius Rucker | ▼-12 | 69 | 14 | 42 |
82 | One Too Many | Keith Urban Duet With P!nk | ▼-6 | 76 | 14 | 62 |
83 | Follow You | Imagine Dragons | ▲+18 | [FRESH] | 1 | 83 |
84 | Baila Conmigo | Selena Gomez With Rauw Alejandro | ▲+17 | — | 2 | 74 |
85 | Nobody | Dylan Scott | ▲+4 | 89 | 3 | 85 |
86 | Glad You Exist | Dan + Shay | ▲+2 | 88 | 6 | 63 |
87 | Like I Want You | Giveon | ▲+14 | — | 4 | 87 |
88 | Daywalker! | Machine Gun Kelly & CORPSE | ▲+13 | [FRESH] | 1 | 88 |
89 | Hello | Pop Smoke Featuring A Boogie Wit da Hoodie | ▼-5 | 84 | 4 | 84 |
90 | Settling Down | Miranda Lambert | ▲+11 | [FRESH] | 1 | 90 |
91 | Bandido | Myke Towers & Juhn | ▼-8 | 83 | 6 | 82 |
92 | Neighbors | Pooh Shiesty Featuring BIG30 | ▼-5 | 87 | 6 | 51 |
93 | Drankin N Smokin | Future & Lil Uzi Vert | ▼-3 | 90 | 9 | 31 |
94 | Hellcats & Trackhawks | Lil Durk | ▼-20 | 74 | 2 | 74 |
95 | Opp Stoppa | YBN Nahmir Featuring 21 Savage | ▼-9 | 86 | 6 | 78 |
96 | Still Trappin’ | Lil Durk & King Von | ▼-4 | 92 | 12 | 53 |
97 | Finesse Out The Gang Way | Lil Durk Featuring Lil Baby | ▼-6 | 91 | 7 | 39 |
98 | Gone | Dierks Bentley | – | 98 | 3 | 98 |
99 | Lil Bit | Nelly & Florida Georgia Line | ▲+1 | 100 | 2 | 99 |
100 | Undivided | Tim McGraw & Tyler Hubbard | ▲+1 | — | 2 | 76 |
Billboard Global 200 chart (most popular songs globally)
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | On The Ground | ROSE | ▲+100 | [FRESH] | 1 | 1 |
2 | Leave The Door Open | Silk Sonic (Bruno Mars & Anderson .Paak) | ▲+1 | 3 | 2 | 2 |
3 | Drivers License | Olivia Rodrigo | ▲+2 | 5 | 10 | 1 |
4 | Save Your Tears | The Weeknd | ▲+2 | 6 | 11 | 2 |
5 | Blinding Lights | The Weeknd | ▲+2 | 7 | 28 | 2 |
6 | Dynamite | BTS | ▲+6 | 12 | 28 | 1 |
7 | Astronaut In The Ocean | Masked Wolf | ▲+3 | 10 | 8 | 7 |
8 | Levitating | Dua Lipa Featuring DaBaby | ▲+8 | 16 | 24 | 7 |
9 | What’s Next | Drake | ▼-8 | 1 | 2 | 1 |
10 | Up | Cardi B | ▼-1 | 9 | 6 | 4 |
Position | Title | Artist | Sales | Change | Last week | Weeks Charting |
---|---|---|---|---|---|---|
1 | Dangerous: The Double Album | Morgan Wallen | 71,440 (5,255 pure) | -7% | 1 | 10 |
2 | Shoot For The Stars Aim For The Moon | Pop Smoke | 39,144 (1,002 pure) | -2% | 2 | 37 |
3 | Future Nostalgia | Dua Lipa | 37,486 (3,445 pure) | +31% | 6 | 50 |
4 | After Hours | The Weeknd | 31,995 (3,505 pure) | — | 4 | 52 |
5 | When It’s All Said And Done… Take Time | Giveon | 30,296 (1,307 pure) | — | [FRESH] | 1 |
6 | Shiesty Season | Pooh Shiesty | 30,396 (85 pure) | -7% | 3 | 6 |
7 | My Turn | Lil Baby | 29,087 (393 pure) | +3% | 7 | 55 |
8 | The Voice | Lil Durk | 28,583 (56 pure) | -5% | 5 | 13 |
9 | The Lunar Injection Kool Aid Eclipse Conspiracy | Rob Zombie | 27,020 (24,547 pure) | — | [FRESH] | 1 |
10 | Folklore | Taylor Swift | 28,002 (10,355 pure) | +64% | 29 | 34 |
Frequently Asked Questions:
Q: Why is X artist higher than Y artist on the 200 chart, even though X artist sold less?
A: This is because of a discrepancy between Billboard’s ranking and the ranking from the website that the sales data is scraped from
Q: Where do you get the sales data from?
A: https://hitsdailydouble.com/sales_plus_streaming
Q: What does “err” mean on the 200 chart?
A: If you are seeing “err”, that means that the bot I use to gather chart data couldn’t identify sales data for a particular album because of a difference in album naming between Billboard and HitsDailyDouble
Get notifications for this post:
If you want to receive a message with the link when this thread is posted every week, message /u/HHHRobot with anything in the subject and put “subscribe billboard” as the message (or click this link). To unsubscribe, put “unsubscribe billboard” as the message (or click this link).
submitted by /u/RobYaLunch
[link] [comments]
Sorry, the comment form is closed at this time.