05 Jan Billboard Chart Discussion – Week Of January 09, 2021 | Mood returns to #1 | Blinding Lights back in top 10
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Mood | 24kGoldn Featuring iann dior | ▲+6 | 7 | 21 | 1 |
2 | Positions | Ariana Grande | ▲+12 | 14 | 10 | 1 |
3 | Blinding Lights | The Weeknd | ▲+98 | — | 56 | 1 |
4 | Holy | Justin Bieber Featuring Chance The Rapper | ▲+17 | 21 | 15 | 3 |
5 | Dynamite | BTS | ▲+39 | 44 | 19 | 1 |
6 | Go Crazy | Chris Brown & Young Thug | ▲+18 | 24 | 34 | 6 |
7 | Laugh Now Cry Later | Drake Featuring Lil Durk | ▲+18 | 25 | 20 | 2 |
8 | I Hope | Gabby Barrett Featuring Charlie Puth | ▲+22 | 30 | 53 | 3 |
9 | All I Want For Christmas Is You | Mariah Carey | ▼-8 | 1 | 44 | 1 |
10 | Levitating | Dua Lipa Featuring DaBaby | ▲+17 | 27 | 13 | 10 |
11 | Bang! | AJR | ▲+26 | 37 | 26 | 11 |
12 | Rockin’ Around The Christmas Tree | Brenda Lee | ▼-10 | 2 | 39 | 2 |
13 | For The Night | Pop Smoke Featuring Lil Baby & DaBaby | ▲+16 | 29 | 26 | 6 |
14 | Lemonade | Internet Money & Gunna Featuring Don Toliver & NAV | ▲+17 | 31 | 20 | 6 |
15 | Jingle Bell Rock | Bobby Helms | ▼-12 | 3 | 36 | 3 |
16 | Kings & Queens | Ava Max | ▲+25 | 41 | 21 | 13 |
17 | A Holly Jolly Christmas | Burl Ives | ▼-13 | 4 | 20 | 4 |
18 | Therefore I Am | Billie Eilish | ▲+24 | 42 | 8 | 2 |
19 | 34+35 | Ariana Grande | ▲+21 | 40 | 9 | 8 |
20 | Dakiti | Bad Bunny & Jhay Cortez | ▲+14 | 34 | 9 | 5 |
21 | Body | Megan Thee Stallion | ▲+14 | 35 | 6 | 12 |
22 | What You Know Bout Love | Pop Smoke | ▲+29 | 51 | 17 | 22 |
23 | Willow | Taylor Swift | ▲+15 | 38 | 3 | 1 |
24 | Better Together | Luke Combs | ▲+33 | 57 | 13 | 24 |
25 | Lonely | Justin Bieber & benny blanco | ▲+28 | 53 | 11 | 14 |
26 | Rockstar | DaBaby Featuring Roddy Ricch | ▲+75 | — | 36 | 1 |
27 | Whoopty | CJ | ▲+25 | 52 | 8 | 27 |
28 | It’s The Most Wonderful Time Of The Year | Andy Williams | ▼-23 | 5 | 21 | 5 |
29 | Run Rudolph Run | Chuck Berry | ▼-19 | 10 | 9 | 10 |
30 | Before You Go | Lewis Capaldi | ▲+71 | — | 45 | 9 |
31 | Savage Love (Laxed – Siren Beat) | Jawsh 685 x Jason Derulo | ▲+70 | — | 27 | 1 |
32 | Afterglow | Ed Sheeran | ▲+27 | 59 | 2 | 32 |
33 | More Than My Hometown | Morgan Wallen | ▲+68 | — | 27 | 15 |
34 | Whats Poppin | Jack Harlow Featuring DaBaby, Tory Lanez & Lil Wayne | ▲+67 | — | 46 | 2 |
35 | Starting Over | Chris Stapleton | ▲+31 | 66 | 18 | 25 |
36 | WAP | Cardi B Featuring Megan Thee Stallion | ▲+19 | 55 | 21 | 1 |
37 | I Should Probably Go To Bed | Dan + Shay | ▲+64 | — | 21 | 37 |
38 | Good Days | SZA | ▲+63 | [FRESH] | 1 | 38 |
39 | Feliz Navidad | Jose Feliciano | ▼-33 | 6 | 15 | 6 |
40 | Pretty Heart | Parker McCollum | ▲+61 | — | 21 | 36 |
41 | Let It Snow, Let It Snow, Let It Snow | Dean Martin | ▼-33 | 8 | 14 | 8 |
42 | Happy Anywhere | Blake Shelton Featuring Gwen Stefani | ▲+59 | — | 21 | 36 |
43 | Holiday | Lil Nas X | ▲+13 | 56 | 7 | 37 |
44 | The Christmas Song (Merry Christmas To You) | Nat King Cole | ▼-33 | 11 | 27 | 11 |
45 | Monster | Shawn Mendes & Justin Bieber | ▲+19 | 64 | 6 | 8 |
46 | Diamonds | Sam Smith | ▲+19 | 65 | 15 | 40 |
47 | Watermelon Sugar | Harry Styles | ▲+54 | — | 38 | 1 |
48 | On Me | Lil Baby | ▲+10 | 58 | 4 | 30 |
49 | Hawai | Maluma & The Weeknd | ▲+14 | 63 | 19 | 12 |
50 | Underneath The Tree | Kelly Clarkson | ▼-38 | 12 | 10 | 12 |
51 | You Broke Me First. | Tate McRae | ▲+17 | 68 | 19 | 50 |
52 | Champagne Night | Lady A | ▲+28 | 80 | 10 | 52 |
53 | Still Trappin’ | Lil Durk & King Von | ▲+48 | [FRESH] | 1 | 53 |
54 | Big, Big Plans | Chris Lane | ▲+17 | 71 | 13 | 42 |
55 | Forever After All | Luke Combs | ▲+18 | 73 | 10 | 2 |
56 | My Ex’s Best Friend | Machine Gun Kelly X blackbear | ▲+13 | 69 | 20 | 28 |
57 | Cry Baby | Megan Thee Stallion Featuring DaBaby | ▲+10 | 67 | 4 | 57 |
58 | Hole In The Bottle | Kelsea Ballerini | ▲+38 | 96 | 11 | 58 |
59 | B.S. | Jhene Aiko Featuring H.E.R. | ▲+42 | — | 21 | 24 |
60 | Love You Like I Used To | Russell Dickerson | ▲+19 | 79 | 17 | 31 |
61 | Good Time | Niko Moon | ▲+21 | 82 | 13 | 61 |
62 | Backdoor | Lil Durk | ▲+31 | 93 | 2 | 62 |
63 | 7 Summers | Morgan Wallen | ▲+20 | 83 | 19 | 6 |
64 | Mr. Right Now | 21 Savage & Metro Boomin Featuring Drake | ▲+8 | 72 | 13 | 10 |
65 | Without You | The Kid LAROI | ▲+5 | 70 | 4 | 63 |
66 | Throat Baby (Go Baby) | BRS Kash | ▲+8 | 74 | 11 | 66 |
67 | Prisoner | Miley Cyrus Featuring Dua Lipa | ▲+14 | 81 | 6 | 54 |
68 | Tyler Herro | Jack Harlow | ▲+8 | 76 | 10 | 34 |
69 | You’re Mines Still | Yung Bleu Featuring Drake | ▲+16 | 85 | 4 | 52 |
70 | Hit Different | SZA Featuring Ty Dolla $ign | ▲+20 | 90 | 16 | 29 |
71 | Redman | Lil Durk | ▲+30 | [FRESH] | 1 | 71 |
72 | Slay3r | Playboi Carti | ▲+29 | [FRESH] | 1 | 72 |
73 | Stay Down | Lil Durk, 6LACK & Young Thug | ▲+28 | — | 2 | 73 |
74 | Adderall (Corvette Corvette) | Popp Hunna | ▲+10 | 84 | 2 | 74 |
75 | Golden | Harry Styles | ▲+20 | 95 | 10 | 74 |
76 | Beers And Sunshine | Darius Rucker | ▲+25 | — | 3 | 76 |
77 | Back To The Streets | Saweetie Featuring Jhene Aiko | ▲+10 | 87 | 6 | 76 |
78 | Damage | H.E.R. | ▲+14 | 92 | 3 | 70 |
79 | Take You Dancing | Jason Derulo | ▲+22 | — | 4 | 79 |
80 | What’s Your Country Song | Thomas Rhett | ▲+21 | — | 2 | 80 |
81 | Midnight Sky | Miley Cyrus | ▲+20 | — | 18 | 14 |
82 | Go2DaMoon | Playboi Carti Featuring Kanye West | ▲+19 | [FRESH] | 1 | 82 |
83 | Ain’t Always The Cowboy | Jon Pardi | ▲+18 | — | 17 | 55 |
84 | Put Your Records On | Ritt Momney | ▲+16 | 100 | 11 | 79 |
85 | Bichota | Karol G | ▲+3 | 88 | 5 | 85 |
86 | Refugee | Lil Durk | ▲+15 | [FRESH] | 1 | 86 |
87 | Happy Does | Kenny Chesney | ▲+14 | — | 7 | 85 |
88 | Monsters | All Time Low Featuring Demi Lovato & blackbear | ▲+13 | [FRESH] | 1 | 88 |
89 | Take Me Home For Christmas | Dan + Shay | ▼-41 | 48 | 4 | 48 |
90 | Vamp Anthem | Playboi Carti | ▲+11 | [FRESH] | 1 | 90 |
91 | Down To One | Luke Bryan | ▲+10 | [FRESH] | 1 | 91 |
92 | New N3on | Playboi Carti | ▲+9 | [FRESH] | 1 | 92 |
93 | Death Ain’t Easy | Lil Durk | ▲+8 | [FRESH] | 1 | 93 |
94 | Took Her To The O | King Von | ▲+5 | 99 | 7 | 47 |
95 | Save Your Tears | The Weeknd | ▲+6 | — | 3 | 41 |
96 | So Done | The Kid LAROI | ▲+5 | — | 8 | 59 |
97 | Just The Way | Parmalee x Blanco Brown | ▲+4 | [FRESH] | 1 | 97 |
98 | Way Out | Jack Harlow Featuring Big Sean | ▼-9 | 89 | 3 | 74 |
99 | M3tamorphosis | Playboi Carti Featuring Kid Cudi | ▲+2 | [FRESH] | 1 | 99 |
100 | The Good Ones | Gabby Barrett | ▲+1 | [FRESH] | 1 | 100 |
Billboard Global 200 chart (most popular songs globally)
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | All I Want For Christmas Is You | Mariah Carey | – | 1 | 9 | 1 |
2 | Dakiti | Bad Bunny & Jhay Cortez | ▲+8 | 10 | 9 | 1 |
3 | Dynamite | BTS | ▲+9 | 12 | 17 | 1 |
4 | Blinding Lights | The Weeknd | ▲+13 | 17 | 17 | 4 |
5 | Mood | 24kGoldn Featuring iann dior | ▲+10 | 15 | 17 | 2 |
6 | Last Christmas | Wham! | ▼-4 | 2 | 8 | 2 |
7 | Rockin’ Around The Christmas Tree | Brenda Lee | ▼-4 | 3 | 7 | 3 |
8 | Positions | Ariana Grande | ▲+15 | 23 | 10 | 1 |
9 | Bichota | Karol G | ▲+12 | 21 | 10 | 9 |
10 | Jingle Bell Rock | Bobby Helms | ▼-6 | 4 | 7 | 4 |
HitsDailyDouble is not updating sales numbers, if anyone knows why please let me know
Position | Title | Artist | Sales | Change | Last week | Weeks Charting |
---|---|---|---|---|---|---|
1 | Whole Lotta Red | Playboi Carti | err | err | [FRESH] | 1 |
2 | Evermore | Taylor Swift | err | err | 1 | 3 |
3 | The Voice | Lil Durk | err | err | 46 | 2 |
4 | Shoot For The Stars Aim For The Moon | Pop Smoke | err | err | 11 | 26 |
5 | Positions | Ariana Grande | err | err | 14 | 9 |
6 | Folklore | Taylor Swift | err | err | 8 | 23 |
7 | Good News | Megan Thee Stallion | err | err | 17 | 6 |
8 | What You See Is What You Get | Luke Combs | err | err | 19 | 60 |
9 | El Ultimo Tour del Mundo | Bad Bunny | err | err | 16 | 5 |
10 | Music To Be Murdered By | Eminem | err | err | 3 | 49 |
Frequently Asked Questions:
Q: Why is X artist higher than Y artist on the 200 chart, even though X artist sold less?
A: This is because of a discrepancy between Billboard’s ranking and the ranking from the website that the sales data is scraped from
Q: Where do you get the sales data from?
A: https://hitsdailydouble.com/sales_plus_streaming
Q: What does “err” mean on the 200 chart?
A: If you are seeing “err”, that means that the bot I use to gather chart data couldn’t identify sales data for a particular album because of a difference in album naming between Billboard and HitsDailyDouble
Get notifications for this post:
If you want to receive a message with the link when this thread is posted every week, message /u/HHHRobot with anything in the subject and put “subscribe billboard” as the message (or click this link). To unsubscribe, put “unsubscribe billboard” as the message (or click this link).
submitted by /u/RobYaLunch
[link] [comments]
Sorry, the comment form is closed at this time.