04 Dec Bad Bunny’s “EL ULTIMO TOUR DEL MUNDO” sells 114K First Week (13K Pure).
Rank | Artist | Album | Label | Pure Sales | Sales + Streaming |
---|---|---|---|---|---|
1 | Juice WRLD | Legends Never Die | Grade A/Interscope | 210,343 | 497,000 |
2 | The Weeknd | After Hours | XO/Republic | 275,000 | 444,000 |
3 | Lil Uzi Vert | Eternal Atake | Generation Now/Atlantic | 9,666 | 288,000 |
4 | Eminem | Music To Be Murdered By | Shady/Aftermath/Interscope | 117,000 | 279,000 |
5 | Pop Smoke | Shoot For The Stars Aim For The Moon | Victor Victor/Republic | 59,000 | 251,000 |
6 | BTS | BE | BigHit/Columbia | 177,000 | 242,000 |
7 | Drake | Dark Lane Demo Tapes | OVO/Republic | 19,000 | 223,000 |
8 | Logic | No Pressure | Def Jam | 172,000 | 221,000 |
9 | Lil Baby | My Turn | Quality Control/Motown/Capitol | 10,000 | 197,000 |
10 | Bad Bunny | YHLQMDLG | Rimas | 35,000 | 179,000 |
11 | 21 Savage & Metro Boomin | SAVAGE MODE II | Boominati/Republic/Slaughter Gang/Epic | 22,000 | 171,000 |
12 | Mac Miller | Circles | Warner | 61,000 | 164,000 |
13 | Future | High Off Life | Freebandz/Epic | 15,822 | 153,000 |
14 | Jhene Aiko | Chilombo | Def Jam | 38,000 | 152,000 |
15 | Lil Wayne | Funeral | Young Money/Republic | 38,000 | 139,000 |
16 | NAV | Good Intentions | XO/Republic | 73,000 | 135,000 |
17 | Lil Uzi Vert | LUV vs. The World 2 | Generation Now/Atlantic | 5,000 | 130,000 |
18 | Machine Gun Kelly | Tickets To My Downfall | Bad Boy/Interscope | 63,000 | 126,000 |
19 | YoungBoy Never Broke Again | Top | Never Broke Again/Atlantic | 19,000 | 126,000 |
20 | DaBaby | BLAME IT ON BABY | Interscope | 12,000 | 124,000 |
21 | Bad Bunny | EL ULTIMO TOUR DEL MUNDO | Rimas | 13,223 | 113,966 |
22 | Gunna | WUNNA | Young Stoner Life | 4,093 | 111,000 |
23 | A Boogie wit da Hoodie | Artist 2.0 | Atlantic | 3,052 | 111,000 |
24 | BLACKPINK | THE ALBUM | Interscope | 81,000 | 110,000 |
25 | Future & Lil Uzi Vert | Pluto x Baby Pluto | Freebandz/Epic/Generation Now/Atlantic | 4,254 | 105,597 |
26 | Big Sean | Detroit 2 | G.O.O.D./Def Jam | 30,000 | 103,000 |
27 | Megan Thee Stallion | Good News | Atlantic | 16,000 | 100,500 |
28 | Polo G | THE GOAT | Columbia | 14,539 | 99,000 |
29 | Joji | Nectar | 88Rising/12Tone | 41,913 | 92,000 |
30 | YoungBoy Never Broke Again | Still Flexin, Still Steppin | Never Broke Again/Atlantic | 3,551 | 91,000 |
31 | Kehlani | It Was Good Until It Wasn’t | TSNMI/Atlantic | 25,000 | 83,000 |
32 | Rod Wave | Pray 4 Love | Alamo/Geffen/Interscope | 2,332 | 72,000 |
33 | YoungBoy Never Broke Again | 38 Baby 2 | Never Broke Again/Atlantic | 3,994 | 67,000 |
34 | Moneybagg Yo | Time Served | N-Less/Interscope | 7,000 | 66,000 |
35 | Young Dolph | Rich Slave | Paper Route/Empire | 33,000 | 65,000 |
36 | YG | My Life 4Hunnid | Def Jam | 47,000 | 64,000 |
37 | Tory Lanez | The New Toronto 3 | Mad Love/Interscope | 5,524 | 64,000 |
38 | Russ | SHAKE THE SNOW GLOBE | Columbia | 39,815 | 63,000 |
39 | Alicia Keys | ALICIA | RCA | 51,000 | 62,000 |
40 | Trippie Redd | Pegasus | TenThousand/Caroline | 4,655 | 61,349 |
41 | G Herbo | PTSD | Machine/Epic | 4,000 | 59,000 |
42 | Bryson Tiller | A N N I V E R S A R Y | RCA | 4,240 | 57,000 |
43 | Lil Durk | Just Cause Y’all Waited 2 | Alamo/Geffen/Interscope | 3,107 | 55,957 |
44 | 6ix9ine | TattleTales | 6ix9ine/Create Music Group | 32,000 | 53,000 |
45 | PARTYNEXTDOOR | PARTYMOBILE | OVO/Warner | 3,061 | 52,237 |
46 | Nas | King’s Disease | Mass Appeal | 19,021 | 47,788 |
47 | Ty Dolla $ign | Featuring Ty Dolla $ign | Atlantic | 4,430 | 44,943 |
48 | Don Toliver | Heaven Or Hell | Cactus Jack/Atlantic | 1,990 | 44,356 |
49 | Nav | Emergency Tsunami | XO/Republic | 7,614 | 44,147 |
50 | Megan Thee Stallion | Suga | Atlantic | 4,279 | 41,000 |
51 | The Kid Laroi | F*CK LOVE | Columbia | 6,796 | 40,000 |
52 | Bad Bunny | LAS QUE NO IBAN A SALIR | Rimas | 7,931 | 39,828 |
53 | Anuel AA | Emmanuel | Real Hasta La Muerte | 3,560 | 39,233 |
54 | Joyner Lucas | ADHD | Twenty Nine Music | 10,144 | 38,400 |
55 | Busta Rhymes | Busta Rhymes | Extinction Level Event 2: The Wrath of God | Conglomerate/Empire | 16,960 |
56 | Agust D | D-2 | BigHit | 15,115 | 37,753 |
57 | Moneybagg Yo & Blac Youngsta | Code Red | N-Less/Interscope | 1,532 | 37,408 |
58 | Tory Lanez | DAYSTAR | One Umbrella/Create | 2,102 | 37,010 |
59 | Lil Tecca | Virgo World | Galactic/Republic | 3,633 | 35,379 |
60 | Yo Gotti | Untrapped | Epic/CMG | 7,000 | 35,000 |
61 | Run The Jewels | RTJ4 | BMG | 31,065 | 34,609 |
62 | Lil Yachty | Lil Boat 3 | Quality Control/Motown/Capitol | 3,722 | 34,164 |
63 | Pop Smoke | Meet The Woo 2 | Victor Victor/Republic | 3,280 | 34,077 |
64 | Queen Naija | missunderstood | Capitol | 9,629 | 32,869 |
65 | Dreamville | Revenge Of The Dreamers III: Director’s Cut | Dreamville/Roc Nation/Interscope | 1,647 | 32,828 |
66 | NLE Choppa | Top Shotta | Warner | 2,433 | 32,769 |
67 | Internet Money | B4 The Storm | Internet Money/TenThousand | 766 | 32,168 |
68 | Jay Electronica | A Written Testimony | Roc Nation | 10,842 | 31,703 |
69 | Freddie Gibbs | Alfredo | ESGN/ALC/Empire | 20,524 | 31,290 |
70 | Teyana Taylor | The Album | G.O.O.D./Def Jam | 4,250 | 31,088 |
71 | Summer Walker | Life On Earth – EP | LVRN/Interscope | 3,526 | 30,327 |
72 | YoungBoy Never Broke Again | Until I Return | Never Broke Again/Atlantic | 580 | 29,637 |
73 | 6LACK | 6pc Hot EP | LVRN/Interscope | 8,082 | 28,951 |
74 | Jeezy | The Recession 2 | Def Jam | 4,651 | 28,367 |
75 | Key Glock | Yellow Tape | Paper Route/Empire | 782 | 28,290 |
76 | 2 Chainz | So Help Me God! | Def Jam | 2,244 | 27,305 |
77 | Jessie Reyez | BEFORE LOVE CAME TO KILL US | N/A | 14,979 | 26,430 |
78 | John Legend | Bigger Love | Columbia | 12,552 | 26,199 |
79 | Toosii | Poetic Pain | South Coast | 3,072 | 26,151 |
80 | Amine | Limbo | Republic | 7,350 | 25,711 |
81 | Brandy | B7 | EOne | 15,607 | 25,636 |
82 | Childish Gambino | 3.15.20 | Wolf+Rothstein/RCA | 5,584 | 25,273 |
83 | J Balvin | Colores | UMLE | 3,800 | 25,059 |
84 | King Von | Welcome to O’Block | Only The Family/Empire | 709 | 24,568 |
85 | Trey Songz | Back Home | Atlantic | 4,438 | 23,537 |
86 | T.I. | The L.I.B.R.A. | Grand Hustle/Empire | 3,745 | 23,339 |
87 | blackbear | everything means nothing | Alamo/Interscope | 5,916 | 23,160 |
88 | Various Artists | Birds of Prey: The Album | Atlantic | 9,454 | 22,352 |
89 | Brent Faiyaz | Fuck The World | Lost Kids | 711 | 22,088 |
90 | Stunna 4 Vegas | Rich Youngin | Interscope | 559 | 21,967 |
91 | Shoreline Mafia | Mafia Bidness | Atlantic | 1,142 | 21,324 |
92 | SAINt JHN | While The World Is Burning | HitCo | 2,670 | 20,809 |
93 | Quando Rondo | QPac | Warner | 352 | 20,348 |
94 | Ozuna | ENOC | Aura | 1,696 | 20,208 |
95 | DaBaby | My Brother’s Keeper (Long Live G) | SCMG/Interscope | 1,003 | 19,938 |
96 | Jadakiss | Ignatius | Ruff Ryders/Def Jam | 6,329 | 19,927 |
97 | $uicideBoy$ | STOP STARING AT THE SHADOWS | G59 | 1,302 | 19,092 |
98 | DVSN | A Muse In Her Feelings | OVO/Warner | 2,349 | 19,081 |
99 | Benny The Butcher | Burden of Proof | Griselda/Empire | 4,226 | 18,724 |
100 | YoungBoy Never Broke Again & Rich The Kid | Nobody Safe | Rich Forever/Empire | 520 | 18,846 |
101 | Tee Grizzley | The Smartest | Tee Grizzley | 1,800 | 18,845 |
102 | Gucci Mane | Gucci Mane Presents: So Icy Summer | Guwop/Atlantic | 1,055 | 18,773 |
103 | Rich The Kid | BOSS MAN | Rich The Kid/Atlantic | 420 | 18,512 |
104 | City Girls | City On Lock | Quality Control/Motown/Capitol | 1,994 | 18,461 |
105 | Meek Mill | QUARANTINE PACK | MMG/Atlantic | 1,689 | 18,147 |
106 | Lil Tjay | State of Emergency | Columbia | 1,611 | 17,101 |
107 | French Montana | CB5 | Empire | 9,194 | 16,985 |
108 | Dave East | Karma 3 | Mass Appeal/Def Jam | 2,613 | 16,798 |
109 | Kiana Ledé | KIKI | Republic | 5,070 | 16,533 |
110 | Key Glock | Son Of A Gun | Paper Route/Empire | 713 | 16,128 |
111 | Dominic Fike | What Could Possibly Go Wrong | Columbia | 4,349 | 16,102 |
112 | Kodak Black | Bill Israel | Atlantic | 375 | 15,929 |
113 | JayDaYoungan | Baby23 | Atlantic | 197 | 15,899 |
114 | NoCap | Steel Human | 2020 | 135 | 15,795 |
115 | Lil Keed | Trapped On Cleveland 3 | Young Stoner Life | 190 | 15,978 |
116 | Gorillaz | Song Machine, Season One: Strange Timez | Parlophone | 8,976 | 15,602 |
117 | Maluma | PAPI JUANCHO | Sony Music Latin | 1,005 | 15,376 |
118 | Sleepy Hallow | Sleepy Hallow Presents: Sleepy For President | Winner’s Circle/Empire | 225 | 15,266 |
119 | Mozzy | Beyond Bulletproof | Mozzy/Empire | 2,594 | 15,212 |
120 | Jack Harlow | Sweet Action | Generation Now/Atlantic | 704 | 15,140 |
121 | K. Michelle | All Monsters Are Human | EONE | 9,438 | 14,734 |
122 | K CAMP | Kiss 5 | Family Ties/Interscope | 693 | 14,631 |
123 | JoJo | good to know | Warner | 9,609 | 14,606 |
124 | Jaden | CTV3: Cool Tape Vol. 3 | MSFTS/Roc Nation | 2,693 | 14,563 |
125 | Disclosure | Energy | Island | 5,820 | 14,455 |
126 | August Alsina | The Product III: stateofEMERGEncy | Shake The World/Empire | 5,369 | 14,416 |
127 | Mulatto | Queen of Da Souf | Streamcut/RCA | 616 | 14,311 |
128 | Burna Boy | Twice As Tall | Bad Habit/On A Spaceship/Atlantic | 1,699 | 13,632 |
129 | Alina Baraz | It Was Divine | Mom+Pop | 2,294 | 13,557 |
130 | Joyner Lucas | Evolution | Twenty Nine Music | 2,762 | 12,641 |
Top 10 First Weeks of 2020 Across All Genres
Rank | Artist | Album | Label | Pure Sales | Sales + Streaming |
---|---|---|---|---|---|
1 | Taylor Swift | folklore | Republic | 615,000 | 846,000 |
2 | Juice WRLD | Legends Never Die | Grade A/Interscope | 210,343 | 497,000 |
3 | The Weeknd | After Hours | XO/Republic | 275,000 | 444,000 |
4 | BTS | MAP OF THE SOUL: 7 | BigHit/Columbia | 347,000 | 422,000 |
5 | Lil Uzi Vert | Eternal Atake | Generation Now/Atlantic | 9,666 | 288,000 |
6 | Eminem | Music To Be Murdered By | Shady/Aftermath/Interscope | 117,000 | 279,000 |
7 | Lady Gaga | Chromatica | Interscope | 206,515 | 275,904 |
8 | Pop Smoke | Shoot For The Stars Aim For The Moon | Victor Victor/Republic | 59,000 | 251,000 |
9 | Halsey | Manic | Capitol | 180,000 | 239,000 |
10 | Kenny Chesney | Here And Now | Blue Chair/Warner Nashville | 222,000 | 233,000 |
FAQ:
Q: Source?
A: http://hitsdailydouble.com/sales_plus_streaming
Q: How is this list sorted?
A: It’s sorted by sales + streaming
Q: What are pure sales?
A: Pure sales are purchases of the album (itunes, amazon, physicals, etc)
Q: Where is X album?
A: Only albums that make the top 50 in sales+streaming for their debut week are counted
Q: Why do some albums show exact sales numbers while others do not?
A: The albums that do not show exact numbers are the ones that have had sales corrections from Billboard
Q: Aren’t those numbers kind of low for Childish Gambino?
A: Childish Gambino’s “3.15.20” officially released on a Sunday, a week after it was premiered on his website, this caused him to lose out on two days of sales as well as losing some interest due to the delayed release.
Q: Where can I find last year’s list?
A: 2019 list, 2018 list, 2017 list, 2016 list
submitted by /u/Chriscftb97
[link] [comments]
Sorry, the comment form is closed at this time.