08 Jun Billboard Chart Discussion – Week Of June 12, 2021
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Butter | BTS | – | 1 | 2 | 1 |
2 | Good 4 U | Olivia Rodrigo | – | 2 | 3 | 1 |
3 | Levitating | Dua Lipa Featuring DaBaby | ▲+1 | 4 | 35 | 2 |
4 | Leave The Door Open | Silk Sonic (Bruno Mars & Anderson .Paak) | ▲+1 | 5 | 13 | 1 |
5 | Save Your Tears | The Weeknd & Ariana Grande | ▲+2 | 7 | 25 | 1 |
6 | Peaches | Justin Bieber Featuring Daniel Caesar & Giveon | – | 6 | 11 | 1 |
7 | Kiss Me More | Doja Cat Featuring SZA | ▲+1 | 8 | 8 | 5 |
8 | Deja Vu | Olivia Rodrigo | ▼-5 | 3 | 9 | 3 |
9 | Astronaut In The Ocean | Masked Wolf | ▲+1 | 10 | 16 | 6 |
10 | Montero (Call Me By Your Name) | Lil Nas X | ▲+3 | 13 | 10 | 1 |
11 | Without You | The Kid LAROI | ▲+5 | 16 | 26 | 8 |
12 | Traitor | Olivia Rodrigo | ▼-3 | 9 | 2 | 9 |
13 | Drivers License | Olivia Rodrigo | ▼-2 | 11 | 21 | 1 |
14 | Rapstar | Polo G | ▲+3 | 17 | 8 | 1 |
15 | Forever After All | Luke Combs | ▲+5 | 20 | 32 | 2 |
16 | Favorite Crime | Olivia Rodrigo | ▲+2 | 18 | 2 | 16 |
17 | Blinding Lights | The Weeknd | ▲+5 | 22 | 78 | 1 |
18 | Beautiful Mistakes | Maroon 5 Featuring Megan Thee Stallion | ▲+5 | 23 | 13 | 18 |
19 | Brutal | Olivia Rodrigo | ▼-7 | 12 | 2 | 12 |
20 | Happier | Olivia Rodrigo | ▼-5 | 15 | 2 | 15 |
21 | Calling My Phone | Lil Tjay Featuring 6LACK | ▲+4 | 25 | 16 | 3 |
22 | Best Friend | Saweetie Featuring Doja Cat | ▲+5 | 27 | 21 | 14 |
23 | Heartbreak Anniversary | Giveon | ▲+7 | 30 | 16 | 17 |
24 | Up | Cardi B | ▲+4 | 28 | 17 | 1 |
25 | Heat Waves | Glass Animals | ▲+12 | 37 | 20 | 25 |
26 | Every Chance I Get | DJ Khaled Featuring Lil Baby & Lil Durk | ▲+8 | 34 | 5 | 20 |
27 | Enough For You | Olivia Rodrigo | ▼-13 | 14 | 2 | 14 |
28 | my.life | J. Cole, 21 Savage & Morray | ▼-7 | 21 | 3 | 2 |
29 | Beat Box | SpotemGottem Featuring Pooh Shiesty Or DaBaby | ▲+2 | 31 | 20 | 12 |
30 | Mood | 24kGoldn Featuring iann dior | ▲+5 | 35 | 43 | 1 |
31 | My Ex’s Best Friend | Machine Gun Kelly X blackbear | ▲+8 | 39 | 42 | 20 |
32 | Track Star | Mooski | – | 32 | 15 | 31 |
33 | Wockesha | Moneybagg Yo | ▲+3 | 36 | 6 | 33 |
34 | Telepatia | Kali Uchis | ▲+10 | 44 | 15 | 34 |
35 | Back In Blood | Pooh Shiesty Featuring Lil Durk | ▲+3 | 38 | 22 | 13 |
36 | Gone | Dierks Bentley | ▲+19 | 55 | 12 | 36 |
37 | pov | Ariana Grande | ▲+8 | 45 | 13 | 37 |
38 | 1 Step Forward, 3 Steps Back | Olivia Rodrigo | ▼-19 | 19 | 2 | 19 |
39 | Wants And Needs | Drake Featuring Lil Baby | ▲+7 | 46 | 13 | 2 |
40 | The Good Ones | Gabby Barrett | ▲+2 | 42 | 23 | 19 |
41 | What You Know Bout Love | Pop Smoke | ▲+2 | 43 | 39 | 9 |
42 | Jealousy, Jealousy | Olivia Rodrigo | ▼-18 | 24 | 2 | 24 |
43 | Famous Friends | Chris Young + Kane Brown | ▲+9 | 52 | 10 | 43 |
44 | Hell Of A View | Eric Church | ▼-4 | 40 | 21 | 28 |
45 | pride.is.the.devil | J. Cole & Lil Baby | ▼-19 | 26 | 3 | 7 |
46 | On Me | Lil Baby | ▲+3 | 49 | 26 | 15 |
47 | Settling Down | Miranda Lambert | ▲+10 | 57 | 12 | 47 |
48 | Time Today | Moneybagg Yo | ▲+5 | 53 | 17 | 31 |
49 | Breaking Up Was Easy In The 90’s | Sam Hunt | ▼-2 | 47 | 14 | 32 |
50 | Nobody | Dylan Scott | – | 50 | 14 | 50 |
51 | Almost Maybes | Jordan Davis | ▲+5 | 56 | 19 | 51 |
52 | Hope Ur OK | Olivia Rodrigo | ▼-23 | 29 | 2 | 29 |
53 | Lil Bit | Nelly & Florida Georgia Line | ▲+9 | 62 | 11 | 53 |
54 | We’re Good | Dua Lipa | – | 54 | 16 | 31 |
55 | Ski | Young Thug & Gunna | ▲+9 | 64 | 7 | 18 |
56 | Build A Bitch | Bella Poarch | ▲+2 | 58 | 3 | 56 |
57 | Made For You | Jake Owen | ▲+8 | 65 | 15 | 32 |
58 | Miss The Rage | Trippie Redd & Playboi Carti | ▲+5 | 63 | 4 | 11 |
59 | No More Parties | Coi Leray Featuring Lil Durk | ▲+2 | 61 | 17 | 26 |
60 | Your Power | Billie Eilish | – | 60 | 5 | 10 |
61 | Gang Gang | Polo G & Lil Wayne | ▼-28 | 33 | 2 | 33 |
62 | Killer | Eminem Featuring Jack Harlow & Cordae | ▲+39 | [FRESH] | 1 | 62 |
63 | Blame It On You | Jason Aldean | ▲+13 | 76 | 6 | 63 |
64 | Tell Em | Cochise & $NOT | ▲+37 | [FRESH] | 1 | 64 |
65 | amari | J. Cole | ▼-24 | 41 | 3 | 5 |
66 | Todo de Ti | Rauw Alejandro | ▲+35 | [FRESH] | 1 | 66 |
67 | Seeing Green | Nicki Minaj, Drake & Lil Wayne | ▼-19 | 48 | 3 | 12 |
68 | Glad You Exist | Dan + Shay | ▲+7 | 75 | 17 | 63 |
69 | Minimum Wage | Blake Shelton | ▲+1 | 70 | 4 | 69 |
70 | Single Saturday Night | Cole Swindell | ▲+8 | 78 | 5 | 70 |
71 | One Too Many | Keith Urban Duet With P!nk | ▲+3 | 74 | 25 | 62 |
72 | Leave Before You Love Me | Marshmello X Jonas Brothers | ▲+13 | 85 | 2 | 72 |
73 | Quicksand | Morray | ▲+4 | 77 | 17 | 65 |
74 | 4 Da Gang | 42 Dugg & Roddy Ricch | ▼-7 | 67 | 9 | 67 |
75 | Drinkin’ Beer. Talkin’ God. Amen. | Chase Rice Featuring Florida Georgia Line | ▲+26 | [FRESH] | 1 | 75 |
76 | What’s Next | Drake | ▼-3 | 73 | 13 | 1 |
77 | Way Less Sad | AJR | ▲+17 | 94 | 6 | 77 |
78 | Straightenin | Migos | ▼-9 | 69 | 3 | 38 |
79 | Tombstone | Rod Wave | ▲+3 | 82 | 11 | 11 |
80 | Maybach | 42 Dugg Featuring Future | ▼-12 | 68 | 2 | 68 |
81 | Voice Of The Heroes | Lil Baby & Lil Durk | ▲+20 | [FRESH] | 1 | 81 |
82 | Twerkulator | City Girls | ▼-31 | 51 | 2 | 51 |
83 | Goosebumps | Travis Scott & HVME | ▲+1 | 84 | 20 | 47 |
84 | Solid | Young Thug & Gunna Featuring Drake | ▼-3 | 81 | 7 | 12 |
85 | Arcade | Duncan Laurence | ▲+3 | 88 | 8 | 78 |
86 | Follow You | Imagine Dragons | ▲+3 | 89 | 9 | 68 |
87 | Chasing After You | Ryan Hurd With Maren Morris | ▲+3 | 90 | 6 | 87 |
88 | Hello | Pop Smoke Featuring A Boogie Wit da Hoodie | ▲+5 | 93 | 11 | 83 |
89 | Country Again | Thomas Rhett | ▲+7 | 96 | 5 | 73 |
90 | Pick Up Your Feelings | Jazmine Sullivan | ▲+1 | 91 | 19 | 75 |
91 | The Business | Tiesto | ▲+10 | — | 14 | 69 |
92 | Drunk (And I Don’t Wanna Go Home) | Elle King & Miranda Lambert | ▲+9 | — | 6 | 79 |
93 | Things A Man Oughta Know | Lainey Wilson | ▲+7 | 100 | 3 | 93 |
94 | 95.south | J. Cole | ▼-35 | 59 | 3 | 8 |
95 | Drankin N Smokin | Future & Lil Uzi Vert | – | 95 | 18 | 31 |
96 | All I Know So Far | P!nk | ▼-9 | 87 | 3 | 74 |
97 | Hold On | Justin Bieber | ▼-11 | 86 | 13 | 20 |
98 | Wasted On You | Morgan Wallen | – | 98 | 19 | 9 |
99 | Outside | MO3 X OG Bobby Billions | ▲+2 | [FRESH] | 1 | 99 |
100 | Botella Tras Botella | Gera MX + Christian Nodal | ▲+1 | — | 4 | 60 |
Billboard Global 200 chart (most popular songs globally)
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Butter | BTS | – | 1 | 2 | 1 |
2 | Good 4 U | Olivia Rodrigo | – | 2 | 3 | 1 |
3 | Todo de Ti | Rauw Alejandro | ▲+28 | 31 | 2 | 3 |
4 | Save Your Tears | The Weeknd | ▲+4 | 8 | 22 | 1 |
5 | Levitating | Dua Lipa Featuring DaBaby | ▼-1 | 4 | 35 | 2 |
6 | Kiss Me More | Doja Cat Featuring SZA | ▼-1 | 5 | 8 | 3 |
7 | Deja Vu | Olivia Rodrigo | ▼-4 | 3 | 9 | 3 |
8 | Montero (Call Me By Your Name) | Lil Nas X | ▼-2 | 6 | 10 | 1 |
9 | Peaches | Justin Bieber Featuring Daniel Caesar & Giveon | ▲+1 | 10 | 11 | 1 |
10 | Traitor | Olivia Rodrigo | ▼-3 | 7 | 2 | 7 |
Position | Title | Artist | Sales | Change | Last week | Weeks Charting |
---|---|---|---|---|---|---|
1 | Evermore | Taylor Swift | 187,824 (178,711 pure) | — | 74 | 25 |
2 | Sour | Olivia Rodrigo | 183,539 (23,409 pure) | -36% | 1 | 2 |
3 | The Off-Season | J. Cole | 60,456 (1,611 pure) | -35% | 2 | 3 |
4 | Dangerous: The Double Album | Morgan Wallen | 52,392 (2,283 pure) | +0% | 4 | 21 |
5 | A Gangsta’s Pain | Moneybagg Yo | 42,284 (166 pure) | -18% | 5 | 6 |
6 | Future Nostalgia | Dua Lipa | 32,749 (1,297 pure) | +3% | 7 | 61 |
7 | Goodbye & Good Riddance | Juice WRLD | 32,210 (867 pure) | +87% | 30 | 159 |
8 | Exodus | DMX | 32,168 (14,332 pure) | — | [FRESH] | 1 |
9 | After Hours | The Weeknd | 29,264 (1,328 pure) | +7% | 12 | 59 |
10 | What You See Is What You Get | Luke Combs | 29,640 (1,775 pure) | +10% | 11 | 82 |
Frequently Asked Questions:
Q: Why is X artist higher than Y artist on the 200 chart, even though X artist sold less?
A: This is because of a discrepancy between Billboard’s ranking and the ranking from the website that the sales data is scraped from
Q: Where do you get the sales data from?
A: https://hitsdailydouble.com/sales_plus_streaming
Q: What does “err” mean on the 200 chart?
A: If you are seeing “err”, that means that the bot I use to gather chart data couldn’t identify sales data for a particular album because of a difference in album naming between Billboard and HitsDailyDouble
Get notifications for this post:
If you want to receive a message with the link when this thread is posted every week, message /u/HHHRobot with anything in the subject and put “subscribe billboard” as the message (or click this link). To unsubscribe, put “unsubscribe billboard” as the message (or click this link).
submitted by /u/RobYaLunch
[link] [comments]
Sorry, the comment form is closed at this time.