25 May Billboard Chart Discussion – Week Of May 29, 2021
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Good 4 U | Olivia Rodrigo | ▲+100 | [FRESH] | 1 | 1 |
2 | my.life | J. Cole, 21 Savage & Morray | ▲+99 | [FRESH] | 1 | 2 |
3 | Levitating | Dua Lipa Featuring DaBaby | ▼-1 | 2 | 33 | 2 |
4 | Leave The Door Open | Silk Sonic (Bruno Mars & Anderson .Paak) | ▼-3 | 1 | 11 | 1 |
5 | amari | J. Cole | ▲+96 | [FRESH] | 1 | 5 |
6 | Peaches | Justin Bieber Featuring Daniel Caesar & Giveon | ▼-3 | 3 | 9 | 1 |
7 | pride.is.the.devil | J. Cole & Lil Baby | ▲+94 | [FRESH] | 1 | 7 |
8 | 95.south | J. Cole | ▲+93 | [FRESH] | 1 | 8 |
9 | Save Your Tears | The Weeknd & Ariana Grande | ▼-5 | 4 | 23 | 1 |
10 | Kiss Me More | Doja Cat Featuring SZA | ▼-5 | 5 | 6 | 5 |
11 | Astronaut In The Ocean | Masked Wolf | ▼-5 | 6 | 14 | 6 |
12 | Seeing Green | Nicki Minaj, Drake & Lil Wayne | ▲+89 | [FRESH] | 1 | 12 |
13 | applying.pressure | J. Cole | ▲+88 | [FRESH] | 1 | 13 |
14 | 100.mil’ | J. Cole & Bas | ▲+87 | [FRESH] | 1 | 14 |
15 | Rapstar | Polo G | ▼-8 | 7 | 6 | 1 |
16 | Without You | The Kid LAROI | ▼-7 | 9 | 24 | 8 |
17 | interlude | J. Cole | ▼-9 | 8 | 2 | 8 |
18 | Montero (Call Me By Your Name) | Lil Nas X | ▼-8 | 10 | 8 | 1 |
19 | let.go.my.hand | J. Cole, Bas & 6LACK | ▲+82 | [FRESH] | 1 | 19 |
20 | punchin’.the.clock | J. Cole | ▲+81 | [FRESH] | 1 | 20 |
21 | Deja Vu | Olivia Rodrigo | ▼-4 | 17 | 7 | 8 |
22 | Forever After All | Luke Combs | – | 22 | 30 | 2 |
23 | Blinding Lights | The Weeknd | ▼-11 | 12 | 76 | 1 |
24 | Drivers License | Olivia Rodrigo | ▼-8 | 16 | 19 | 1 |
25 | the.climb.back | J. Cole | ▲+76 | — | 3 | 25 |
26 | Beautiful Mistakes | Maroon 5 Featuring Megan Thee Stallion | ▼-8 | 18 | 11 | 18 |
27 | Up | Cardi B | ▼-13 | 14 | 15 | 1 |
28 | hunger.on.hillside | J. Cole & Bas | ▲+73 | [FRESH] | 1 | 28 |
29 | Calling My Phone | Lil Tjay Featuring 6LACK | ▼-16 | 13 | 14 | 3 |
30 | Best Friend | Saweetie Featuring Doja Cat | ▼-11 | 19 | 19 | 14 |
31 | Beat Box | SpotemGottem Featuring Pooh Shiesty Or DaBaby | ▼-16 | 15 | 18 | 12 |
32 | Heartbreak Anniversary | Giveon | ▼-9 | 23 | 14 | 17 |
33 | close | J. Cole | ▲+68 | [FRESH] | 1 | 33 |
34 | My Ex’s Best Friend | Machine Gun Kelly X blackbear | ▼-14 | 20 | 40 | 20 |
35 | Every Chance I Get | DJ Khaled Featuring Lil Baby & Lil Durk | ▼-14 | 21 | 3 | 20 |
36 | Hell Of A View | Eric Church | ▼-6 | 30 | 19 | 28 |
37 | Mood | 24kGoldn Featuring iann dior | ▼-13 | 24 | 41 | 1 |
38 | Straightenin | Migos | ▲+63 | [FRESH] | 1 | 38 |
39 | Wockesha | Moneybagg Yo | ▲+3 | 42 | 4 | 39 |
40 | Back In Blood | Pooh Shiesty Featuring Lil Durk | ▼-14 | 26 | 20 | 13 |
41 | The Good Ones | Gabby Barrett | ▼-14 | 27 | 21 | 19 |
42 | Heat Waves | Glass Animals | ▼-9 | 33 | 18 | 33 |
43 | Breaking Up Was Easy In The 90’s | Sam Hunt | ▼-11 | 32 | 12 | 32 |
44 | Track Star | Mooski | ▼-10 | 34 | 13 | 31 |
45 | What You Know Bout Love | Pop Smoke | ▼-17 | 28 | 37 | 9 |
46 | We’re Good | Dua Lipa | ▼-15 | 31 | 14 | 31 |
47 | On Me | Lil Baby | ▼-22 | 25 | 24 | 15 |
48 | Telepatia | Kali Uchis | ▼-8 | 40 | 13 | 39 |
49 | Wants And Needs | Drake Featuring Lil Baby | ▼-11 | 38 | 11 | 2 |
50 | Miss The Rage | Trippie Redd & Playboi Carti | ▼-39 | 11 | 2 | 11 |
51 | pov | Ariana Grande | ▼-1 | 50 | 11 | 40 |
52 | Fractions | Nicki Minaj | ▲+49 | [FRESH] | 1 | 52 |
53 | Time Today | Moneybagg Yo | ▼-12 | 41 | 15 | 31 |
54 | Your Power | Billie Eilish | ▼-25 | 29 | 3 | 10 |
55 | Famous Friends | Chris Young + Kane Brown | ▲+6 | 61 | 8 | 55 |
56 | Made For You | Jake Owen | ▼-21 | 35 | 13 | 32 |
57 | Settling Down | Miranda Lambert | ▼-8 | 49 | 10 | 49 |
58 | Build A Bitch | Bella Poarch | ▲+43 | [FRESH] | 1 | 58 |
59 | Nobody | Dylan Scott | ▼-4 | 55 | 12 | 55 |
60 | No More Parties | Coi Leray Featuring Lil Durk | ▼-12 | 48 | 15 | 26 |
61 | Almost Maybes | Jordan Davis | ▲+3 | 64 | 17 | 61 |
62 | Gone | Dierks Bentley | ▼-3 | 59 | 10 | 59 |
63 | Ski | Young Thug & Gunna | ▼-12 | 51 | 5 | 18 |
64 | Lil Bit | Nelly & Florida Georgia Line | ▼-4 | 60 | 9 | 60 |
65 | Goosebumps | Travis Scott & HVME | ▼-18 | 47 | 18 | 47 |
66 | What’s Next | Drake | ▼-14 | 52 | 11 | 1 |
67 | His & Hers | Internet Money, Don Toliver & Lil Uzi Vert Featuring Gunna | ▲+34 | [FRESH] | 1 | 67 |
68 | Streets | Doja Cat | ▼-10 | 58 | 19 | 16 |
69 | One Too Many | Keith Urban Duet With P!nk | – | 69 | 23 | 62 |
70 | Quicksand | Morray | ▼-4 | 66 | 15 | 65 |
71 | Glad You Exist | Dan + Shay | ▼-6 | 65 | 15 | 63 |
72 | Tombstone | Rod Wave | ▼-9 | 63 | 9 | 11 |
73 | Blame It On You | Jason Aldean | ▼-2 | 71 | 4 | 71 |
74 | Hold On | Justin Bieber | ▼-7 | 67 | 11 | 20 |
75 | Follow You | Imagine Dragons | ▼-7 | 68 | 7 | 68 |
76 | Solid | Young Thug & Gunna Featuring Drake | ▼-19 | 57 | 5 | 12 |
77 | Single Saturday Night | Cole Swindell | ▲+3 | 80 | 3 | 77 |
78 | White Teeth | YoungBoy Never Broke Again | ▲+23 | [FRESH] | 1 | 78 |
79 | The Business | Tiesto | ▼-9 | 70 | 13 | 69 |
80 | Arcade | Duncan Laurence | ▼-2 | 78 | 6 | 78 |
81 | Pick Up Your Feelings | Jazmine Sullivan | ▼-5 | 76 | 17 | 75 |
82 | Itty Bitty Piggy | Nicki Minaj | ▲+19 | [FRESH] | 1 | 82 |
83 | Hello | Pop Smoke Featuring A Boogie Wit da Hoodie | ▲+1 | 84 | 9 | 83 |
84 | Street Runner | Rod Wave | ▼-11 | 73 | 10 | 16 |
85 | Way Less Sad | AJR | – | 85 | 4 | 85 |
86 | Drankin N Smokin | Future & Lil Uzi Vert | – | 86 | 16 | 31 |
87 | Chasing After You | Ryan Hurd With Maren Morris | ▲+3 | 90 | 4 | 87 |
88 | La Noche de Anoche | Bad Bunny & Rosalia | ▼-5 | 83 | 17 | 53 |
89 | Come Through | H.E.R. Featuring Chris Brown | ▲+12 | — | 2 | 64 |
90 | Shottas (Lala) | Moneybagg Yo | ▼-18 | 72 | 4 | 35 |
91 | Never Left | Lil Tecca | ▼-35 | 56 | 2 | 56 |
92 | Drunk (And I Don’t Wanna Go Home) | Elle King & Miranda Lambert | ▲+6 | 98 | 5 | 79 |
93 | 4 Da Gang | 42 Dugg & Roddy Ricch | ▼-6 | 87 | 7 | 67 |
94 | Things A Man Oughta Know | Lainey Wilson | ▲+7 | [FRESH] | 1 | 94 |
95 | Higher Power | Coldplay | ▼-42 | 53 | 2 | 53 |
96 | Minimum Wage | Blake Shelton | – | 96 | 2 | 96 |
97 | Wasted On You | Morgan Wallen | ▲+4 | — | 17 | 9 |
98 | Lady | Brett Young | ▼-19 | 79 | 19 | 52 |
99 | Country Again | Thomas Rhett | ▼-4 | 95 | 3 | 73 |
100 | Crocodile Teeth | Nicki Minaj & Skillibeng | ▲+1 | [FRESH] | 1 | 100 |
Billboard Global 200 chart (most popular songs globally)
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Good 4 U | Olivia Rodrigo | ▲+100 | [FRESH] | 1 | 1 |
2 | Levitating | Dua Lipa Featuring DaBaby | ▲+1 | 3 | 33 | 2 |
3 | Kiss Me More | Doja Cat Featuring SZA | ▲+2 | 5 | 6 | 3 |
4 | my.life | J. Cole, 21 Savage & Morray | ▲+97 | [FRESH] | 1 | 4 |
5 | Montero (Call Me By Your Name) | Lil Nas X | ▼-4 | 1 | 8 | 1 |
6 | Peaches | Justin Bieber Featuring Daniel Caesar & Giveon | ▼-4 | 2 | 9 | 1 |
7 | Save Your Tears | The Weeknd | ▼-3 | 4 | 20 | 1 |
8 | amari | J. Cole | ▲+93 | [FRESH] | 1 | 8 |
9 | pride.is.the.devil | J. Cole & Lil Baby | ▲+92 | [FRESH] | 1 | 9 |
10 | Astronaut In The Ocean | Masked Wolf | ▼-4 | 6 | 17 | 3 |
Position | Title | Artist | Sales | Change | Last week | Weeks Charting |
---|---|---|---|---|---|---|
1 | The Off-Season | J. Cole | 288,476 (39,305 pure) | — | [FRESH] | 1 |
2 | Beam Me Up Scotty | Nicki Minaj | 79,471 (10,452 pure) | — | [FRESH] | 1 |
3 | A Gangsta’s Pain | Moneybagg Yo | 57,233 (350 pure) | -5% | 1 | 4 |
4 | Dangerous: The Double Album | Morgan Wallen | 51,895 (2,004 pure) | +2% | 2 | 19 |
5 | Future Nostalgia | Dua Lipa | 38,282 (4,598 pure) | +11% | 5 | 59 |
6 | Delta Kream | The Black Keys | err | err | [FRESH] | 1 |
7 | Justice | Justin Bieber | 34,196 (1,237 pure) | -7% | 4 | 9 |
8 | Khaled Khaled | DJ Khaled | 30,820 (1,132 pure) | -32% | 3 | 3 |
9 | Where Have You Gone | Alan Jackson | 33,057 (28,140 pure) | — | [FRESH] | 1 |
10 | Shoot For The Stars Aim For The Moon | Pop Smoke | 29,489 (224 pure) | -2% | 8 | 46 |
Frequently Asked Questions:
Q: Why is X artist higher than Y artist on the 200 chart, even though X artist sold less?
A: This is because of a discrepancy between Billboard’s ranking and the ranking from the website that the sales data is scraped from
Q: Where do you get the sales data from?
A: https://hitsdailydouble.com/sales_plus_streaming
Q: What does “err” mean on the 200 chart?
A: If you are seeing “err”, that means that the bot I use to gather chart data couldn’t identify sales data for a particular album because of a difference in album naming between Billboard and HitsDailyDouble
Get notifications for this post:
If you want to receive a message with the link when this thread is posted every week, message /u/HHHRobot with anything in the subject and put “subscribe billboard” as the message (or click this link). To unsubscribe, put “unsubscribe billboard” as the message (or click this link).
submitted by /u/RobYaLunch
[link] [comments]
Sorry, the comment form is closed at this time.