09 Mar Billboard Chart Discussion – Week Of March 13, 2021
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Drivers License | Olivia Rodrigo | – | 1 | 8 | 1 |
2 | Up | Cardi B | – | 2 | 4 | 2 |
3 | Blinding Lights | The Weeknd | ▲+2 | 5 | 65 | 1 |
4 | 34+35 | Ariana Grande | – | 4 | 18 | 2 |
5 | Go Crazy | Chris Brown & Young Thug | ▼-2 | 3 | 43 | 3 |
6 | Save Your Tears | The Weeknd | – | 6 | 12 | 4 |
7 | Mood | 24kGoldn Featuring iann dior | – | 7 | 30 | 1 |
8 | Calling My Phone | Lil Tjay Featuring 6LACK | – | 8 | 3 | 3 |
9 | What You Know Bout Love | Pop Smoke | ▲+2 | 11 | 26 | 9 |
10 | Levitating | Dua Lipa Featuring DaBaby | – | 10 | 22 | 5 |
11 | Positions | Ariana Grande | ▼-2 | 9 | 19 | 1 |
12 | Therefore I Am | Billie Eilish | – | 12 | 17 | 2 |
13 | Back In Blood | Pooh Shiesty Featuring Lil Durk | – | 13 | 9 | 13 |
14 | For The Night | Pop Smoke Featuring Lil Baby & DaBaby | ▲+1 | 15 | 35 | 6 |
15 | Beat Box | SpotemGottem Featuring Pooh Shiesty Or DaBaby | ▲+32 | 47 | 7 | 15 |
16 | Dakiti | Bad Bunny & Jhay Cortez | – | 16 | 18 | 5 |
17 | You Broke Me First. | Tate McRae | ▲+4 | 21 | 28 | 17 |
18 | Whoopty | CJ | ▼-4 | 14 | 17 | 10 |
19 | You’re Mines Still | Yung Bleu Featuring Drake | – | 19 | 13 | 19 |
20 | Good Time | Niko Moon | ▲+5 | 25 | 22 | 20 |
21 | My Ex’s Best Friend | Machine Gun Kelly X blackbear | ▲+3 | 24 | 29 | 21 |
22 | Best Friend | Saweetie Featuring Doja Cat | ▲+6 | 28 | 8 | 22 |
23 | Good Days | SZA | ▼-6 | 17 | 10 | 9 |
24 | I Hope | Gabby Barrett Featuring Charlie Puth | ▼-6 | 18 | 62 | 3 |
25 | On Me | Lil Baby | ▼-2 | 23 | 13 | 23 |
26 | Streets | Doja Cat | ▼-4 | 22 | 8 | 18 |
27 | Better Together | Luke Combs | ▼-7 | 20 | 22 | 15 |
28 | Throat Baby (Go Baby) | BRS Kash | ▼-2 | 26 | 20 | 24 |
29 | Holy | Justin Bieber Featuring Chance The Rapper | ▼-2 | 27 | 24 | 3 |
30 | Put Your Records On | Ritt Momney | ▲+6 | 36 | 20 | 30 |
31 | Anyone | Justin Bieber | ▲+2 | 33 | 9 | 6 |
32 | Willow | Taylor Swift | ▼-3 | 29 | 12 | 1 |
33 | Just The Way | Parmalee x Blanco Brown | ▲+2 | 35 | 10 | 33 |
34 | Without You | The Kid LAROI | ▲+4 | 38 | 13 | 34 |
35 | Bang! | AJR | ▼-4 | 31 | 35 | 8 |
36 | Down To One | Luke Bryan | ▲+1 | 37 | 10 | 36 |
37 | No More Parties | Coi Leray Featuring Lil Durk | ▼-5 | 32 | 4 | 32 |
38 | Lemonade | Internet Money & Gunna Featuring Don Toliver & NAV | ▼-4 | 34 | 29 | 6 |
39 | Telepatia | Kali Uchis | ▲+15 | 54 | 2 | 39 |
40 | The Good Ones | Gabby Barrett | ▲+8 | 48 | 10 | 40 |
41 | Lonely | Justin Bieber & benny blanco | ▼-11 | 30 | 20 | 12 |
42 | Cry Baby | Megan Thee Stallion Featuring DaBaby | – | 42 | 13 | 28 |
43 | Dynamite | BTS | ▲+7 | 50 | 28 | 1 |
44 | What’s Your Country Song | Thomas Rhett | – | 44 | 11 | 44 |
45 | My Head And My Heart | Ava Max | ▲+14 | 59 | 4 | 45 |
46 | Damage | H.E.R. | ▼-1 | 45 | 12 | 44 |
47 | Laugh Now Cry Later | Drake Featuring Lil Durk | ▼-8 | 39 | 29 | 2 |
48 | Starting Over | Chris Stapleton | ▼-8 | 40 | 27 | 25 |
49 | Astronaut In The Ocean | Masked Wolf | ▲+13 | 62 | 3 | 49 |
50 | Time Today | Moneybagg Yo | ▼-7 | 43 | 4 | 37 |
51 | We’re Good | Dua Lipa | ▼-2 | 49 | 3 | 49 |
52 | Long Live | Florida Georgia Line | ▲+8 | 60 | 9 | 48 |
53 | Beers And Sunshine | Darius Rucker | ▼-7 | 46 | 12 | 42 |
54 | Heartbreak Anniversary | Giveon | ▲+9 | 63 | 3 | 54 |
55 | Monsters | All Time Low Featuring Demi Lovato & blackbear | – | 55 | 10 | 55 |
56 | Body | Megan Thee Stallion | ▼-15 | 41 | 15 | 12 |
57 | Buss It | Erica Banks | ▼-6 | 51 | 8 | 47 |
58 | Goosebumps | Travis Scott & HVME | ▼-2 | 56 | 7 | 56 |
59 | Golden | Harry Styles | ▼-2 | 57 | 19 | 57 |
60 | Lady | Brett Young | ▲+6 | 66 | 8 | 60 |
61 | Heat Waves | Glass Animals | ▲+4 | 65 | 7 | 61 |
62 | Wasted On You | Morgan Wallen | ▼-10 | 52 | 8 | 9 |
63 | La Noche de Anoche | Bad Bunny & Rosalia | ▼-5 | 58 | 6 | 53 |
64 | AP | Pop Smoke | ▲+37 | [FRESH] | 1 | 64 |
65 | Forever After All | Luke Combs | ▲+3 | 68 | 19 | 2 |
66 | Track Star | Mooski | ▲+33 | 99 | 2 | 66 |
67 | Momma’s House | Dustin Lynch | ▲+8 | 75 | 8 | 67 |
68 | Sand In My Boots | Morgan Wallen | ▼-4 | 64 | 8 | 32 |
69 | Girl Like Me | Black Eyed Peas X Shakira | ▲+2 | 71 | 8 | 67 |
70 | Hell Of A View | Eric Church | ▲+3 | 73 | 8 | 70 |
71 | Lifestyle | Jason Derulo Featuring Adam Levine | ▲+3 | 74 | 4 | 71 |
72 | Masterpiece | DaBaby | ▲+4 | 76 | 6 | 55 |
73 | Somebody Like That | Tenille Arts | ▲+4 | 77 | 7 | 73 |
74 | Only Wanna Be With You | Post Malone | ▲+27 | [FRESH] | 1 | 74 |
75 | One Too Many | Keith Urban Duet With P!nk | ▲+10 | 85 | 12 | 62 |
76 | Neighbors | Pooh Shiesty Featuring BIG30 | ▲+3 | 79 | 4 | 51 |
77 | You Got It | VEDO | ▲+4 | 81 | 10 | 77 |
78 | Tyler Herro | Jack Harlow | ▼-8 | 70 | 19 | 34 |
79 | Finesse Out The Gang Way | Lil Durk Featuring Lil Baby | ▼-7 | 72 | 5 | 39 |
80 | Opp Stoppa | YBN Nahmir Featuring 21 Savage | ▼-2 | 78 | 4 | 78 |
81 | The Business | Tiesto | ▲+15 | 96 | 2 | 81 |
82 | Bandido | Myke Towers & Juhn | – | 82 | 4 | 82 |
83 | Quicksand | Morray | ▲+4 | 87 | 4 | 83 |
84 | Almost Maybes | Jordan Davis | ▲+7 | 91 | 6 | 84 |
85 | Hello | Pop Smoke Featuring A Boogie Wit da Hoodie | ▲+12 | 97 | 2 | 85 |
86 | Still Trappin’ | Lil Durk & King Von | – | 86 | 10 | 53 |
87 | Moonwalking In Calabasas | DDG | ▼-4 | 83 | 10 | 81 |
88 | Made For You | Jake Owen | ▲+4 | 92 | 2 | 88 |
89 | Hole In The Bottle | Kelsea Ballerini | ▼-20 | 69 | 20 | 39 |
90 | Drunk (And I Don’t Wanna Go Home) | Elle King & Miranda Lambert | ▲+11 | [FRESH] | 1 | 90 |
91 | Glad You Exist | Dan + Shay | ▲+2 | 93 | 4 | 63 |
92 | Breaking Up Was Easy In The 90’s | Sam Hunt | ▲+9 | [FRESH] | 1 | 92 |
93 | Somebody’s Problem | Morgan Wallen | ▼-13 | 80 | 12 | 25 |
94 | Drankin N Smokin | Future & Lil Uzi Vert | ▼-10 | 84 | 7 | 31 |
95 | Pick Up Your Feelings | Jazmine Sullivan | ▼-6 | 89 | 6 | 88 |
96 | Nobody | Dylan Scott | ▲+5 | [FRESH] | 1 | 96 |
97 | Cover Me Up | Morgan Wallen | ▼-2 | 95 | 9 | 52 |
98 | Like I Want You | Giveon | ▲+2 | 100 | 3 | 95 |
99 | Gone | Dierks Bentley | ▲+2 | [FRESH] | 1 | 99 |
100 | Bichota | Karol G | ▲+1 | — | 13 | 72 |
Billboard Global 200 chart (most popular songs globally)
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Drivers License | Olivia Rodrigo | – | 1 | 7 | 1 |
2 | Save Your Tears | The Weeknd | ▲+1 | 3 | 8 | 2 |
3 | Blinding Lights | The Weeknd | ▲+1 | 4 | 25 | 2 |
4 | Calling My Phone | Lil Tjay Featuring 6LACK | ▼-2 | 2 | 2 | 2 |
5 | Up | Cardi B | ▲+1 | 6 | 3 | 4 |
6 | 34+35 | Ariana Grande | ▼-1 | 5 | 17 | 2 |
7 | Dakiti | Bad Bunny & Jhay Cortez | ▲+1 | 8 | 17 | 1 |
8 | Dynamite | BTS | ▲+2 | 10 | 25 | 1 |
9 | Mood | 24kGoldn Featuring iann dior | – | 9 | 25 | 2 |
10 | Levitating | Dua Lipa Featuring DaBaby | ▲+1 | 11 | 21 | 7 |
Position | Title | Artist | Sales | Change | Last week | Weeks Charting |
---|---|---|---|---|---|---|
1 | Dangerous: The Double Album | Morgan Wallen | 80,676 (6,798 pure) | -8% | 1 | 7 |
2 | Positions | Ariana Grande | 31,770 (1,338 pure) | -28% | 9 | 17 |
3 | Shoot For The Stars Aim For The Moon | Pop Smoke | 41,292 (511 pure) | +1% | 4 | 34 |
4 | The Voice | Lil Durk | 35,638 (81 pure) | -1% | 3 | 10 |
5 | Shiesty Season | Pooh Shiesty | 35,973 (147 pure) | +6% | 5 | 3 |
6 | After Hours | The Weeknd | err | err | 2 | 49 |
7 | BE | BTS | err | err | 74 | 14 |
8 | Future Nostalgia | Dua Lipa | 28,254 (1,147 pure) | +0% | 7 | 47 |
9 | What You See Is What You Get | Luke Combs | 27,584 (2,037 pure) | +2% | 11 | 68 |
10 | My Turn | Lil Baby | 26,503 (289 pure) | -4% | 13 | 52 |
Frequently Asked Questions:
Q: Why is X artist higher than Y artist on the 200 chart, even though X artist sold less?
A: This is because of a discrepancy between Billboard’s ranking and the ranking from the website that the sales data is scraped from
Q: Where do you get the sales data from?
A: https://hitsdailydouble.com/sales_plus_streaming
Q: What does “err” mean on the 200 chart?
A: If you are seeing “err”, that means that the bot I use to gather chart data couldn’t identify sales data for a particular album because of a difference in album naming between Billboard and HitsDailyDouble
Get notifications for this post:
If you want to receive a message with the link when this thread is posted every week, message /u/HHHRobot with anything in the subject and put “subscribe billboard” as the message (or click this link). To unsubscribe, put “unsubscribe billboard” as the message (or click this link).
submitted by /u/RobYaLunch
[link] [comments]
Sorry, the comment form is closed at this time.