24 Nov Billboard Chart Discussion – Week Of November 28, 2020
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Mood | 24kGoldn Featuring iann dior | – | 1 | 15 | 1 |
2 | Therefore I Am | Billie Eilish | ▲+92 | 94 | 2 | 2 |
3 | Positions | Ariana Grande | ▼-1 | 2 | 4 | 1 |
4 | I Hope | Gabby Barrett Featuring Charlie Puth | ▼-1 | 3 | 47 | 3 |
5 | Laugh Now Cry Later | Drake Featuring Lil Durk | ▼-1 | 4 | 14 | 2 |
6 | Holy | Justin Bieber Featuring Chance The Rapper | ▲+1 | 7 | 9 | 3 |
7 | Blinding Lights | The Weeknd | ▼-2 | 5 | 51 | 1 |
8 | Lemonade | Internet Money & Gunna Featuring Don Toliver & NAV | ▼-2 | 6 | 14 | 6 |
9 | Dakiti | Bad Bunny & Jhay Cortez | ▼-1 | 8 | 3 | 8 |
10 | For The Night | Pop Smoke Featuring Lil Baby & DaBaby | – | 10 | 20 | 6 |
11 | Savage Love (Laxed – Siren Beat) | Jawsh 685 x Jason Derulo | ▼-2 | 9 | 23 | 1 |
12 | Go Crazy | Chris Brown & Young Thug | ▲+1 | 13 | 28 | 9 |
13 | Kings & Queens | Ava Max | ▲+2 | 15 | 15 | 13 |
14 | Dynamite | BTS | ▲+3 | 17 | 13 | 1 |
15 | More Than My Hometown | Morgan Wallen | ▲+4 | 19 | 23 | 15 |
16 | WAP | Cardi B Featuring Megan Thee Stallion | ▼-5 | 11 | 15 | 1 |
17 | Rockstar | DaBaby Featuring Roddy Ricch | ▼-3 | 14 | 31 | 1 |
18 | Before You Go | Lewis Capaldi | ▼-2 | 16 | 42 | 9 |
19 | Be Like That | Kane Brown With Swae Lee & Khalid | ▲+1 | 20 | 19 | 19 |
20 | Levitating | Dua Lipa Featuring DaBaby | ▲+6 | 26 | 7 | 20 |
21 | Watermelon Sugar | Harry Styles | ▼-3 | 18 | 35 | 1 |
22 | Hawai | Maluma & The Weeknd | ▼-10 | 12 | 13 | 12 |
23 | ily | surf mesa Featuring Emilee | – | 23 | 26 | 23 |
24 | Bang! | AJR | – | 24 | 20 | 24 |
25 | Starting Over | Chris Stapleton | ▲+23 | 48 | 12 | 25 |
26 | Lonely | Justin Bieber & benny blanco | ▼-5 | 21 | 5 | 14 |
27 | 34+35 | Ariana Grande | ▲+3 | 30 | 3 | 8 |
28 | Said Sum | Moneybagg Yo | ▼-6 | 22 | 20 | 17 |
29 | All I Want For Christmas Is You | Mariah Carey | ▲+72 | [FRESH] | 38 | 1 |
30 | Whats Poppin | Jack Harlow Featuring DaBaby, Tory Lanez & Lil Wayne | ▼-5 | 25 | 41 | 2 |
31 | Drankin N Smokin | Future & Lil Uzi Vert | ▲+70 | [FRESH] | 1 | 31 |
32 | What You Know Bout Love | Pop Smoke | ▼-4 | 28 | 11 | 25 |
33 | One Of Them Girls | Lee Brice | ▼-4 | 29 | 25 | 17 |
34 | One Beer | HARDY Featuring Lauren Alaina & Devin Dawson | ▼-1 | 33 | 24 | 33 |
35 | Love You Like I Used To | Russell Dickerson | ▼-4 | 31 | 11 | 31 |
36 | Pretty Heart | Parker McCollum | ▲+1 | 37 | 19 | 36 |
37 | Holiday | Lil Nas X | ▲+64 | [FRESH] | 1 | 37 |
38 | Happy Anywhere | Blake Shelton Featuring Gwen Stefani | ▼-2 | 36 | 17 | 36 |
39 | Better Together | Luke Combs | – | 39 | 7 | 30 |
40 | Forever After All | Luke Combs | ▼-13 | 27 | 4 | 2 |
41 | Got What I Got | Jason Aldean | ▼-7 | 34 | 25 | 16 |
42 | Big, Big Plans | Chris Lane | ▲+14 | 56 | 7 | 42 |
43 | Rockin’ Around The Christmas Tree | Brenda Lee | ▲+58 | [FRESH] | 33 | 2 |
44 | Wonder | Shawn Mendes | ▼-12 | 32 | 7 | 18 |
45 | pov | Ariana Grande | – | 45 | 3 | 40 |
46 | Stripes Like Burberry | Future & Lil Uzi Vert | ▲+55 | [FRESH] | 1 | 46 |
47 | Come & Go | Juice WRLD x Marshmello | ▼-9 | 38 | 19 | 2 |
48 | Diamonds | Sam Smith | ▼-8 | 40 | 9 | 40 |
49 | Adore You | Harry Styles | ▼-6 | 43 | 50 | 6 |
50 | That’s It | Future & Lil Uzi Vert | ▲+51 | [FRESH] | 1 | 50 |
51 | You Broke Me First. | Tate McRae | ▼-1 | 50 | 13 | 50 |
52 | I Should Probably Go To Bed | Dan + Shay | ▼-3 | 49 | 16 | 42 |
53 | The Woo | Pop Smoke Featuring 50 Cent & Roddy Ricch | ▼-12 | 41 | 20 | 11 |
54 | Real Baby Pluto | Future & Lil Uzi Vert | ▲+47 | [FRESH] | 1 | 54 |
55 | Ain’t Always The Cowboy | Jon Pardi | ▲+3 | 58 | 12 | 55 |
56 | Mr. Right Now | 21 Savage & Metro Boomin Featuring Drake | ▼-4 | 52 | 7 | 10 |
57 | Iris | Phoebe & Maggie | ▲+44 | [FRESH] | 1 | 57 |
58 | Franchise | Travis Scott Featuring Young Thug & M.I.A. | ▼-3 | 55 | 8 | 1 |
59 | My Ex’s Best Friend | Machine Gun Kelly X blackbear | ▲+1 | 60 | 14 | 28 |
60 | Took Her To The O | King Von | ▼-13 | 47 | 2 | 47 |
61 | Mood Swings | Pop Smoke Featuring Lil Tjay | ▼-8 | 53 | 20 | 17 |
62 | B.S. | Jhene Aiko Featuring H.E.R. | ▼-1 | 61 | 16 | 24 |
63 | 7 Summers | Morgan Wallen | – | 63 | 14 | 6 |
64 | Marni On Me | Future & Lil Uzi Vert | ▲+37 | [FRESH] | 1 | 64 |
65 | Midnight Sky | Miley Cyrus | ▼-21 | 44 | 14 | 14 |
66 | Tyler Herro | Jack Harlow | ▼-9 | 57 | 4 | 34 |
67 | Million Dollar Play | Future & Lil Uzi Vert | ▲+34 | [FRESH] | 1 | 67 |
68 | Sleeping On The Floor | Future & Lil Uzi Vert | ▲+33 | [FRESH] | 1 | 68 |
69 | Throat Baby (Go Baby) | BRS Kash | – | 69 | 5 | 69 |
70 | Don’t Stop | Megan Thee Stallion Featuring Young Thug | ▲+3 | 73 | 7 | 30 |
71 | Good Time | Niko Moon | ▲+3 | 74 | 7 | 71 |
72 | Hole In The Bottle | Kelsea Ballerini | ▲+15 | 87 | 6 | 72 |
73 | U 2 Luv | Ne-Yo & Jeremih | ▼-5 | 68 | 7 | 66 |
74 | Blind | DaBaby Featuring Young Thug | ▲+15 | 89 | 9 | 74 |
75 | So Done | The Kid LAROI | ▼-16 | 59 | 4 | 59 |
76 | Hit Different | SZA Featuring Ty Dolla $ign | ▼-5 | 71 | 11 | 29 |
77 | Golden | Harry Styles | ▲+1 | 78 | 5 | 74 |
78 | Champagne Night | Lady A | ▼-3 | 75 | 5 | 75 |
79 | Some Girls | Jameson Rodgers | ▼-17 | 62 | 15 | 29 |
80 | Martin & Gina | Polo G | ▼-8 | 72 | 16 | 61 |
81 | Whoopty | CJ | ▲+16 | 97 | 2 | 81 |
82 | Everywhere But On | Matt Stell | ▼-28 | 54 | 11 | 48 |
83 | Popstar | DJ Khaled Featuring Drake | ▼-19 | 64 | 18 | 3 |
84 | Wishing Well | Juice WRLD | ▼-14 | 70 | 19 | 5 |
85 | What’s Your Country Song | Thomas Rhett | ▲+16 | [FRESH] | 1 | 85 |
86 | Plastic | Future & Lil Uzi Vert | ▲+15 | [FRESH] | 1 | 86 |
87 | Put Your Records On | Ritt Momney | ▼-5 | 82 | 7 | 79 |
88 | Heather | Conan Gray | ▼-9 | 79 | 14 | 46 |
89 | 24 | Money Man Featuring Lil Baby | ▼-22 | 67 | 14 | 49 |
90 | Happy Does | Kenny Chesney | ▲+1 | 91 | 5 | 85 |
91 | Runnin | 21 Savage & Metro Boomin | ▼-6 | 85 | 7 | 9 |
92 | Relacion | Sech, Daddy Yankee & J Balvin Featuring ROSALIA & Farruko | ▼-2 | 90 | 11 | 64 |
93 | Beers And Sunshine | Darius Rucker | – | 93 | 2 | 93 |
94 | Take You Dancing | Jason Derulo | ▲+2 | 96 | 3 | 94 |
95 | La Toxica | Farruko | ▲+5 | 100 | 4 | 95 |
96 | Tap In | Saweetie | ▼-10 | 86 | 19 | 20 |
97 | Rockstar Chainz | Future | ▲+4 | [FRESH] | 1 | 97 |
98 | Kacey Talk | YoungBoy Never Broke Again | ▼-6 | 92 | 14 | 50 |
99 | Practice | DaBaby | ▼-11 | 88 | 4 | 86 |
100 | Bought A Bad Bitch | Future & Lil Uzi Vert | ▲+1 | [FRESH] | 1 | 100 |
Billboard Global 200 chart (most popular songs globally)
Position | Title | Artist | ▲/▼ | Last week | Weeks Charting | Peak |
---|---|---|---|---|---|---|
1 | Dakiti | Bad Bunny & Jhay Cortez | – | 1 | 3 | 1 |
2 | Therefore I Am | Billie Eilish | ▲+99 | [FRESH] | 1 | 2 |
3 | Mood | 24kGoldn Featuring iann dior | ▼-1 | 2 | 11 | 2 |
4 | Positions | Ariana Grande | – | 4 | 4 | 1 |
5 | Hawai | Maluma | ▼-2 | 3 | 11 | 3 |
6 | Dynamite | BTS | ▼-1 | 5 | 11 | 1 |
7 | Lemonade | Internet Money & Gunna Featuring Don Toliver & NAV | ▼-1 | 6 | 11 | 4 |
8 | Lonely | Justin Bieber & benny blanco | ▼-1 | 7 | 5 | 5 |
9 | Blinding Lights | The Weeknd | ▲+1 | 10 | 11 | 7 |
10 | WAP | Cardi B Featuring Megan Thee Stallion | ▼-2 | 8 | 11 | 1 |
Position | Title | Artist | Sales | Change | Last week | Weeks Charting |
---|---|---|---|---|---|---|
1 | Power Up | AC/DC | 120,558 (114,445 pure) | — | [FRESH] | 1 |
2 | Pluto x Baby Pluto | Future & Lil Uzi Vert | 105,597 (4,254 pure) | — | [FRESH] | 1 |
3 | Starting Over | Chris Stapleton | 102,030 (75,076 pure) | — | [FRESH] | 1 |
4 | Positions | Ariana Grande | 73,075 (10,896 pure) | -11% | 1 | 3 |
5 | Shoot For The Stars Aim For The Moon | Pop Smoke | 53,626 (410 pure) | -7% | 2 | 20 |
6 | What You See Is What You Get | Luke Combs | 43,607 (5,691 pure) | -4% | 4 | 54 |
7 | Legends Never Die | Juice WRLD | 36,727 (1,560 pure) | -5% | 7 | 19 |
8 | Greatest Hits | Queen | err | err | 36 | 413 |
9 | F*ck Love | The Kid LAROI | err | err | 3 | 17 |
10 | Until I Return | YoungBoy Never Broke Again | 29,637 (580 pure) | — | [FRESH] | 1 |
Frequently Asked Questions:
Q: Why is X artist higher than Y artist on the 200 chart, even though X artist sold less?
A: This is because of a discrepancy between Billboard’s ranking and the ranking from the website that the sales data is scraped from
Q: Where do you get the sales data from?
A: https://hitsdailydouble.com/sales_plus_streaming
Q: What does “err” mean on the 200 chart?
A: If you are seeing “err”, that means that the bot I use to gather chart data couldn’t identify sales data for a particular album because of a difference in album naming between Billboard and HitsDailyDouble
submitted by /u/RobYaLunch
[link] [comments]
Sorry, the comment form is closed at this time.